















Experience unparalleled portability and power with the Lenovo ThinkPad X1 Carbon Gen 12. Designed for professionals on the go, this ultra-lightweight laptop offers exceptional battery life, legendary ThinkPad durability, and robust performance to tackle your demanding workload. Its compact form factor makes it the ideal travel companion, effortlessly fitting into your bag or occupying minimal space on a train or airplane tray. The X1 Carbon Gen 12 delivers a premium computing experience, empowering you to make a significant impact wherever you go.
Dimensions
Height | 3 inches |
---|---|
Width | 11.6 inches |
Length | 17.5 inches |
Weight | 4.35 pounds |
Product Type | Notebook |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 2.38 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core Ultra 7 |
Screen Size | 14" |
Brand Name | Lenovo |
Screen Mode | WUXGA |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | TCO Certified 10.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ThinkPad X1 Carbon Gen 12 |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Black Paint |
Color Family | Black |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
AI-powered | Yes |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1200 |
Brightness | 400 Nit |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Eyesafe |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 100% sRGB |
Product Type | Notebook |
Manufacturer Part Number | 21KC00A8US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21KC00A8US |
Product Name | ThinkPad X1 Carbon Gen 12 21KC00A8US Notebook |
Product Line | ThinkPad |
Product Series | X1 Carbon Gen 12 |
Brand Name | Lenovo |
Keyboard Backlight | Yes |
Keyboard Localization | English |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
On-board Memory Technology | LPDDR5X |
System Memory Form Factor | On-board |
Package Contents | |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 10.0 |
Environmental Certification | ENERGY STAR 8.0 |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Wimax | No |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 2.38 lb |
Height | 0.59" |
Width | 12.3" |
Depth | 8.5" |
Cover Material | Carbon Fiber |
Cover Material | Aluminum |
Product Color | Black Paint |
Color Family | Black |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Processor Type | Core Ultra 7 |
L3 Cache | 12 MB |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Processor Threads | 14 |
Intel Evo Platform | Yes |
NPU Name | AI Boost |
NPU Performance | 11 TOPS |
Processor Type | Core Ultra 7 |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Additional Warranty Information |
Release Month | April |
Release Year | 2024 |
AI-powered | Yes |