








HP ELITE DESKTOPS
Take your productivity up a notch. Reliable, secure, and manageable HP Elite Desktops are engineered for high performance and designed to impress.
ELITE DESKTOPSExperience top-notch productivity, plus industry-leading reliability, security, and manageability in a broad range of form factors.
Key Features
- Help protect our shared future
- Protected by HP Wolf Security
- Office and home deployment
- Small size. Big impact
Dimensions
Height | 5.1 inches |
---|---|
Width | 9.2 inches |
Length | 19.6 inches |
Weight | 5.9 pounds |
Application/Usage | Premium Computing |
Product Type | Desktop Computer |
Standard Memory | 16 GB |
Operating System | Windows 11 Pro |
Chipset | Intel Q670 |
Form Factor | Desktop Mini |
Processor Type | Core i5 |
Brand Name | HP |
Processor Model | i5-14500T |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
Maximum Power Supply Wattage | 90 W |
Product Family | Elite Mini 800 G9 |
Total Number of USB Ports | 6 |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Processor Generation | 14th Gen |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Black |
Color Family | Black |
TCO Certified | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Product Type | Desktop Computer |
Manufacturer Part Number | A12GMUT#ABA |
Manufacturer Website Address | http://www.hp.com |
Packaged Quantity | 1 |
Manufacturer | HP Inc. |
Product Name | Elite Mini 800 G9 Desktop PC |
Product Line | Elite Mini |
Product Series | 800 G9 |
Brand Name | HP |
Keyboard Localization | English |
Total Number of USB Ports | 6 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1 SuperSpeed USB Type-C 20Gbps signaling rate |
Number of HDMI Outputs (Rear) | 1 |
HDMI (Rear) | Yes |
USB Type-C (Front) | Yes |
Network (RJ-45) (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Maximum Memory | 64 GB |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Memory Form Factor | SoDIMM |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 16GB |
Package Contents | |
Features | Security Slot |
Energy Star | Yes |
TCO Certified | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.3 |
Ethernet Technology | Ethernet |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 3.13 lb |
Form Factor | Desktop Mini |
Height | 1.3" |
Width | 7" |
Depth | 6.9" |
Product Color | Black |
Color Family | Black |
Maximum Power Supply Wattage | 90 W |
Processor Type | Core i5 |
Processor Model | i5-14500T |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Processor Generation | 14th Gen |
Processor Type | Core i5 |
Processor Model | i5-14500T |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
vPro Technology | Yes |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 14th Gen |
Operating System Platform | Windows |
Operating System Language | English |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Additional Warranty Information | |
Limited Warranty | 3 Year |