







Empowering the hybrid workforce
Simplify hybrid work with the cost-effective, highly secure, and easy to manage HP EliteBook 640. The latest Intel® processor , a wide variety of configurable ports, and connectivity options allow easy adoption for use at home, in the office, or when traveling.
Key Features
- 512 GB total SSD capacity offers ample storage for your essential documents, favorite songs, movies, and pictures, ensuring you have plenty of space for all your digital content
- With 32 GB of memory, users can run multiple programs concurrently without experiencing any performance loss
Dimensions
Weight | 3 pounds |
---|
Product Type | Notebook |
Number of Cells | 3-cell |
Weight (Approximate) | 3.11 lb |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core i7 |
Screen Size | 14" |
Brand Name | HP |
Processor Model | i7-1365U |
Country of Origin | China |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Bluetooth | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | EliteBook 640 G10 |
Total Number of USB Ports | 3 |
Total Solid State Drive Capacity | 512 GB |
Processor Generation | 13th Gen |
Energy Star | Yes |
USB Type-C | Yes |
TCO Certified | Yes |
Total Installed System Memory | 32 GB |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Number of Cells | 3-cell |
Chipset Manufacturer | Intel |
Screen Size | 14" |
Standard Refresh Rate | 60 Hz |
Display Screen Type | LCD |
Product Type | Notebook |
Manufacturer Part Number | 8Y4A1UPABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | EliteBook 640 G10 Notebook |
Product Line | EliteBook |
Product Series | 640 G10 |
Brand Name | HP |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1.0 |
System Memory Technology | DDR4 SDRAM |
System Memory Form Factor | SoDIMM |
Total Number of Memory Slots | 2 |
Package Contents |
|
Features | Miracast Technology |
Features | Anti-glare Screen |
Country of Origin | China |
Environmentally Friendly | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Weight (Approximate) | 3.11 lb |
Height | 0.78" |
Width | 12.7" |
Depth | 8.4" |
Maximum Power Supply Wattage | 65 W |
Processor Type | Core i7 |
Processor Model | i7-1365U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.20 GHz |
Processor Generation | 13th Gen |
Processor Type | Core i7 |
Processor Model | i7-1365U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 5.20 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |