







Flexibility for hybrid work
Highly secure, easily managed, cost-effective, and equipped with the latest AMD processor , the HP EliteBook 655 supplies teams with the connectivity options and configurable ports they need to stay productive in the office, at home, and on the go.
Key Features
- 512 GB total SSD capacity offers ample storage for your essential documents, favorite songs, movies, and pictures, ensuring you have plenty of space for all your digital content
- With 8 GB DDR4 SDRAM memory, you can seamlessly switch between multiple applications without any issues
Dimensions
Height | 5.4 inches |
---|---|
Width | 11.95 inches |
Length | 19.05 inches |
Weight | 6.7 pounds |
Product Type | Notebook |
Number of Cells | 3-cell |
Weight (Approximate) | 3.90 lb |
Chipset | AMD |
Drive Type | SSD |
Processor Type | Ryzen 5 |
Screen Size | 15.6" |
Brand Name | HP |
Processor Model | 7530U |
Country of Origin | China |
Processor Core | Hexa-core (6 Core) |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Product Family | EliteBook 655 G10 |
Total Number of USB Ports | 4 |
Total Solid State Drive Capacity | 512 GB |
Energy Star | Yes |
USB Type-C | Yes |
TCO Certified | Yes |
Total Installed System Memory | 8 GB |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Number of Cells | 3-cell |
Chipset Manufacturer | AMD |
Screen Size | 15.6" |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | AMD |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Product Type | Notebook |
Manufacturer Part Number | 8R6M6UCABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | EliteBook 655 15.6 inch G10 Notebook PC |
Product Line | EliteBook |
Product Series | 655 G10 |
Brand Name | HP |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
System Memory Technology | DDR4 SDRAM |
System Memory Form Factor | SoDIMM |
Total Number of Memory Slots | 2 |
Package Contents |
|
Features | Miracast Technology |
Features | Anti-glare Screen |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Star | Yes |
TCO Certified | Yes |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Weight (Approximate) | 3.90 lb |
Height | 0.78" |
Width | 14.1" |
Depth | 9.2" |
Processor Type | Ryzen 5 |
Processor Model | 7530U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Processor Type | Ryzen 5 |
Processor Model | 7530U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |