







Redefine corporate standards
Remove barriers to hybrid work with the HP EliteBook 860. This enterprise business laptop brings new conferencing capabilities, productivity, and security that is easily managed in hybrid work environments.Key Features
- 1 TB SSD delivers efficient performance and superior data storage for various files, including HD videos, movies, photos, music, and more
- With 32 GB DDR5 SDRAM of memory, users can effortlessly run multiple programs simultaneously, ensuring peak performance and productivity
Dimensions
Weight | 3 pounds |
---|
Product Type | Notebook |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core i7 |
Screen Size | 16" |
Brand Name | HP |
Processor Model | i7-1365U |
Country of Origin | China |
Processor Core | Deca-core (10 Core) |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Product Family | EliteBook 860 G10 |
Total Number of USB Ports | 2 |
Total Solid State Drive Capacity | 1 TB |
Processor Generation | 13th Gen |
Energy Star | Yes |
TCO Certified | Yes |
Total Installed System Memory | 32 GB |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Chipset Manufacturer | Intel |
Screen Size | 16" |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Notebook |
Manufacturer Part Number | 8Z3N4USABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | EliteBook 860 G10 Notebook |
Product Line | EliteBook |
Product Series | 860 G10 |
Brand Name | HP |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2.0 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Total Number of Memory Slots | 2 |
Package Contents |
|
Features | Anti-glare Screen |
Features | Miracast Technology |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Star | Yes |
TCO Certified | Yes |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Height | 0.76" |
Width | 14.1" |
Depth | 9.9" |
Power Plug Type | Type C |
Processor Type | Core i7 |
Processor Model | i7-1365U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.20 GHz |
Processor Generation | 13th Gen |
Processor Type | Core i7 |
Processor Model | i7-1365U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 5.20 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |