





Experience unparalleled mobility with our lightest 15-inch ZBook workstation. Engineered for professionals who demand peak performance and portability, this machine is designed to handle intensive workloads and complex projects without compromise. Review your work, manage critical projects, and unleash your creativity from any location, ensuring your productivity remains unhindered.
Dimensions
Weight | 3.748 pounds |
---|
Product Type | Mobile Workstation |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 3.86 lb |
Operating System | Windows 10 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 1.10 GHz |
Processor Type | Core i7 |
Screen Size | 15.6" |
Brand Name | HP |
Screen Mode | Full HD |
Processor Model | i7-10810U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Quadro P520 |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ZBook Firefly 15 G7 |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 1 |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Processor Generation | 10th Gen |
Energy Star | Yes |
Total Installed System Memory | 32 GB |
Number of Cells | 3-cell |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Graphics Controller Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Mobile Workstation |
Manufacturer Part Number | 3C9X9US#ABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ZBook Firefly 15 G7 Mobile Workstation |
Product Line | ZBook Firefly |
Product Series | 15 G7 |
Brand Name | HP |
Keyboard Localization | English |
HDMI | Yes |
Total Number of USB Ports | 1 |
Number of Thunderbolt 3 Ports | 2 |
Number of USB 3.1 Gen 1 Ports | 1 |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory Configuration | 2 x 16GB |
Application/Usage | Performance Computing |
Package Contents | |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Energy Star | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 3.86 lb |
Height | 0.76" |
Width | 14.2" |
Depth | 9.2" |
Maximum Power Supply Wattage | 65 W |
Processor Speed | 1.10 GHz |
Processor Type | Core i7 |
Processor Model | i7-10810U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.90 GHz |
Processor Generation | 10th Gen |
Processor Speed | 1.10 GHz |
Processor Type | Core i7 |
Processor Model | i7-10810U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.90 GHz |
Processor Generation | 10th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |