



Key Features
- 16 GB powerful memory for any computational task
- Xeon Bronze processor offers maximum productivity in a timely efficient manner
- RAID provides data reliability, fault tolerance and improves overall performance
- 1.80 GHz processor speed ensures maximum usability without slowing down or crashing
- The DDR5 SDRAM memory technology efficiently move data across electric components and provide smooth PC performance
- 4 USB ports offers a more refined structure and safer to use connectivity
- Octa-core (8 Core) processor core helps server process data in a dependable and timely manner with maximum productivity
- 22.50 MB cache memory for dependable, fast retrieval of information to ensure maximum convenience and usability
- 1 processors supported for optimal performance and maximum reliability
- 4th Gen server generation offer more threads, higher clocks, thus giving an optimal and faster system performance
Dimensions
Height | 9 inches |
---|---|
Width | 24 inches |
Length | 36 inches |
Weight | 29.39 pounds |
Product Type | Server |
Maximum Memory Supported | 2.04 TB |
Standard Memory | 16 GB |
Chipset | Intel C741 |
Processor Speed | 1.80 GHz |
Processor Type | Xeon Bronze |
Controller Type | Serial ATA |
Rack Height | 1U |
Brand Name | HPE |
Memory Technology | DDR5 SDRAM |
Processor Model | 3408U |
Processor Core | Octa-core (8 Core) |
Environmentally Friendly | Yes |
Redundant Power Supply | Yes |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
RAID Supported | Yes |
Ethernet Technology | Gigabit Ethernet |
VGA | Yes |
Maximum Power Supply Wattage | 500 W |
DisplayPort | Yes |
Product Family | ProLiant DL320 G11 |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Total Number of Memory Slots | 16 |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Chipset Manufacturer | Intel |
Chipset Model | C741 |
Controller Type | Serial ATA |
RAID Supported | Yes |
Product Type | Server |
Manufacturer Part Number | P57685B21 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | HPE ProLiant DL320 Gen11 3408U 1.8GHz 8-core 1P 16GB-R 4LFF 500W PS Server HPE P |
Product Line | ProLiant |
Product Series | DL320 G11 |
Brand Name | HPE |
Number of Total Expansion Bays | 4 |
Number of 3.5" Bays | 4 |
Total Number of Expansion Slots | 3 |
Number of LFF Bays | 4 |
PCI Express Details | 2 x16 FHHL PCIe Gen5; 1 OCP 3.0 Slot |
VGA | Yes |
DisplayPort | Yes |
Remote Management | Yes |
Total Number of USB Ports | 4 |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Remote Management Controller | HPE iLO6 |
Error Checking | ECC |
Maximum Memory | 2.04 TB |
Signal Processing | Registered (Buffered) |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Occupied Memory Slots | 1 |
Total Number of Memory Slots | 16 |
Package Contents |
|
Environmentally Friendly | Yes |
Energy Star | Yes |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Weight (Approximate) | 29.10 lb |
Rack Height | 1U |
Height | 1.7" |
Width | 17.1" |
Depth | 26.2" |
Plug/Connector Type | C14 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Redundant Power Supply | Yes |
Maximum Power Supply Wattage | 500 W |
Processor Type | Xeon Bronze |
Processor Model | 3408U |
Processor Core | Octa-core (8 Core) |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Generation | 4th Gen |
Cache | 22.50 MB |
Processor Speed | 1.80 GHz |
Processor Type | Xeon Bronze |
Processor Model | 3408U |
Processor Core | Octa-core (8 Core) |
Chipset Manufacturer | Intel |
Chipset Model | C741 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Generation | 4th Gen |
Additional Warranty Information | 3-Year Parts, 3-Year Labor, 3-Year Onsite Support With Next Business Day Response |