





HPE ProLiant ML350 Gen11 8 SFF server with one Intel® Xeon® Silver 4514Y processor, two 32 GB DDR5 RDIMM memory, HPE MR408i-o storage controller, two 480 GB SSD, and two HPE 800W Flex Slot Power Supply
Key Features
- With 64 GB memory, you can multitask between applications smoothly
- Xeon Silver 2 GHz processor for performing computational tasks effectively
- RAID provides efficient data redundancy in the case of a drive failure to ensure maximum dependability
- 960 GB SSD is enough to store all your digital content and files
- 2 GHz processor speed for efficient performance with maximum reliability
- The DDR5 SDRAM memory technology efficiently move data across electric components and provide smooth PC performance
- Hexadeca-core (16 Core) processor core efficiently handles data to ensure quicker transfer of information with maximum usability
- 30 MB cache memory makes data and information immediately available for your convenience to ensure maximum efficiency
- 2 processors supported for faster, dependable performance and better access to data and information
- 5th Gen server generation deliver extraordinary performance upgrades for enhanced productivity and stunning entertainment
Dimensions
Height | 17 inches |
---|---|
Width | 40 inches |
Length | 18 inches |
Weight | 156 pounds |
Product Type | Server |
Maximum Memory Supported | 8 TB |
Standard Memory | 64 GB |
Chipset | Intel C741 |
Form Factor | Tower |
Processor Speed | 2 GHz |
Processor Type | Xeon Silver |
Controller Type | Serial ATA |
Controller Type | Serial Attached SCSI (SAS) |
Rack Height | 4U |
Brand Name | HPE |
Memory Technology | DDR5 SDRAM |
Processor Model | 4514Y |
Processor Core | Hexadeca-core (16 Core) |
Environmentally Friendly | Yes |
Redundant Power Supply | Yes |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
RAID Supported | Yes |
Ethernet Technology | Gigabit Ethernet |
VGA | Yes |
Maximum Power Supply Wattage | 800 W |
DisplayPort | Yes |
Product Family | ProLiant ML350 G11 |
Total Solid State Drive Capacity | 960 GB |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Chipset Manufacturer | Intel |
Chipset Model | C741 |
Controller Type | Serial ATA |
Controller Type | Serial Attached SCSI (SAS) |
RAID Supported | Yes |
Controller Model | MR408i-o Gen11 |
Product Type | Server |
Manufacturer Part Number | P71688-005 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant ML350 G11 Server |
Product Line | ProLiant |
Product Series | ML350 G11 |
Brand Name | HPE |
Riser Card | 4 x8 PCIe 5.0 slots with primary riser cage. Upgradable with additional riser kit. |
Number of External 5.25" Bays | 1 |
Number of Internal 2.5" Bays | 8 |
Number of Total Expansion Bays | 10 |
Total Number of Expansion Slots | 4 |
Hot Swappable Bays | Yes |
Number of SFF Bays | 8 |
PCI Express Details | 4 x8 PCIe 5.0 slots with primary riser cage. Upgradable with additional riser kit. |
VGA | Yes |
Number of Network (RJ-45) Ports | 4 |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Remote Management | Yes |
Total Number of USB Ports | 5 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Remote Management Controller | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced and HPE OneView Advanced (require licenses) |
Error Checking | ECC |
Maximum Memory | 8 TB |
Signal Processing | Registered (Buffered) |
Standard Memory | 64 GB |
Memory Technology | DDR5 SDRAM |
Number of Occupied Memory Slots | 2 |
Package Contents |
|
Environmentally Friendly | Yes |
Energy Star | Yes |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Weight (Approximate) | 81.97 lb |
Form Factor | Tower |
Rack Height | 4U |
Height | 18.2" |
Width | 6.9" |
Depth | 28" |
Plug/Connector Type | C13/C14 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Redundant Power Supply | Yes |
Hot Swappable Power Supply | Yes |
Maximum Power Supply Wattage | 800 W |
Processor Type | Xeon Silver |
Processor Model | 4514Y |
Processor Core | Hexadeca-core (16 Core) |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 5th Gen |
Cache | 30 MB |
Processor Speed | 2 GHz |
Processor Type | Xeon Silver |
Processor Model | 4514Y |
Processor Core | Hexadeca-core (16 Core) |
Chipset Manufacturer | Intel |
Chipset Model | C741 |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 5th Gen |
Solid State Drive Configuration | 2 x 480GB |
Total Solid State Drive Capacity | 960 GB |
Number of Solid State Drives | 2 |
Additional Warranty Information | Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response. |