







PREMIUM PERFORMANCE AND SOLID RELIABILITY FOR BUSINESS
The Lenovo ThinkStation M90a Gen 5 All-in-One (AIO) desktop delivers uncompromising performance and rock-solid reliability, designed to empower businesses of all sizes. From demanding workloads to everyday productivity, this AIO is engineered for efficiency and ease of use. Its commitment to sustainability also makes it a responsible choice for your organization. Tailor your setup with multiple form factors to best suit your workspace and operational needs. Let the ThinkStation M90a be the cornerstone of your business's technological success.
Dimensions
Height | 9 inches |
---|---|
Width | 3 inches |
Length | 27 inches |
Weight | 32 pounds |
Product Type | All-in-One Computer |
Screen Resolution | 1920 x 1080 |
Standard Memory | 32 GB |
Operating System | Windows 11 Pro |
Chipset | Intel Q670 |
Form Factor | Desktop |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
Screen Size | 23.8" |
Brand Name | Lenovo |
Processor Model | i7-14700 |
Processor Core | Icosa-core (20 Core) |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 9.0 |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Optical Drive Type | DVD-Writer |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
Webcam | Yes |
Maximum Power Supply Wattage | 180 W |
Product Family | ThinkCentre M90a Gen 5 |
Total Number of USB Ports | 7 |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Processor Generation | 14th Gen |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Black |
Color Family | Black |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Webcam | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Screen Resolution | 1920 x 1080 |
Screen Size | 23.8" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Product Type | All-in-One Computer |
Manufacturer Part Number | 12SH001PUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 12SH001PUS |
Product Name | ThinkCentre M90a Gen 5 12SH001PUS All-in-One Computer |
Product Line | ThinkCentre |
Product Series | M90a Gen 5 |
Brand Name | Lenovo |
Keyboard Localization | English |
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging(rear) |
HDMI (Rear) | Yes |
USB Type-C (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 3 |
Maximum Memory Supported | 64 GB |
Standard Memory | 32 GB |
Memory Technology | DDR5 SDRAM |
Number of Occupied Memory Slots | 2.0 |
Memory Configuration | 2 x 16GB |
Package Contents | |
Features | Flicker-free |
Features | Security Slot |
Features | Low Blue Light |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 9.0 |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 17.26 lb |
Form Factor | Desktop |
Height | 18.6" |
Width | 21.2" |
Depth | 9.9" |
Product Color | Black |
Color Family | Black |
Maximum Power Supply Wattage | 180 W |
Processor Type | Core i7 |
Processor Model | i7-14700 |
Processor Core | Icosa-core (20 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Processor Generation | 14th Gen |
Processor Type | Core i7 |
Processor Model | i7-14700 |
Processor Core | Icosa-core (20 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
vPro Technology | Yes |
Maximum Turbo Speed | 5.40 GHz |
Processor Generation | 14th Gen |
Operating System Platform | Windows |
Operating System Language | English |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Additional Warranty Information | 3-year, Onsite |
Limited Warranty | 3 Year |