






Leave a lasting impression with the brilliantly designed HP EliteBook Ultra G1i Next Gen AI PC, the new signature of success.
Key Features
- The 14" 2880 x 1800 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 512 GB SSD offers ample capacity to store your essential documents, favorite songs, movies, and pictures, ensuring you have plenty of space for all your digital content
- With 32 GB of memory, users can run multiple programs concurrently without experiencing any performance loss
Dimensions
Height | 3.2 inches |
---|---|
Width | 15 inches |
Length | 15 inches |
Weight | 4.85 pounds |
Product Type | Notebook |
Number of Cells | 6-cell |
Screen Resolution | 2880 x 1800 |
Weight (Approximate) | 2.62 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 2.20 GHz |
Processor Type | Core Ultra 7 |
Screen Size | 14" |
Brand Name | HP |
Screen Mode | 2.8K |
Processor Model | 268V |
Processor Core | Octa-core (8 Core) |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11be |
Maximum Power Supply Wattage | 65 W |
Product Family | EliteBook Ultra G1i |
Total Number of USB Ports | 1 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English (US) |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
Product Color | Atmosphere Blue |
Color Family | Blue |
TCO Certified | Yes |
Total Installed System Memory | 32 GB |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
AI-powered | Yes |
Copilot Key | Yes |
Number of Cells | 6-cell |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 9 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Contrast Ratio | 100000:1 |
Screen Resolution | 2880 x 1800 |
Brightness | 400 Nit |
Screen Size | 14" |
Screen Mode | 2.8K |
Touchscreen | Yes |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Type | OLED |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | BrightView |
Color Gamut | 100% DCI-P3 |
Product Type | Notebook |
Manufacturer Part Number | B5PH9UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | EliteBook Ultra G1i 14 inch Notebook Next Gen AI PC Wolf Pro Security Edition |
Product Line | EliteBook Ultra G1i |
Brand Name | HP |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Copilot Key | Yes |
Total Number of USB Ports | 1 |
Number of Thunderbolt 4 Ports | 3 |
On-board Memory Technology | LPDDR5X |
System Memory Form Factor | On-board |
Application/Usage | Premium Computing |
Package Contents |
|
Features | Low Blue Light |
Features | Miracast Technology |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Weight (Approximate) | 2.62 lb |
Height | 0.48" |
Width | 12.4" |
Depth | 8.6" |
Product Color | Atmosphere Blue |
Color Family | Blue |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
USB Power Delivery Support | Yes |
Processor Speed | 2.20 GHz |
Processor Type | Core Ultra 7 |
Processor Model | 268V |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Threads | 8 |
NPU Name | AI Boost |
NPU Performance | 48 TOPS |
Processor Speed | 2.20 GHz |
Processor Type | Core Ultra 7 |
Processor Model | 268V |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Additional Warranty Information |
Release Month | December |
Release Year | 2024 |
AI-powered | Yes |