







Overview | Step up performance. Not size
Pro-level performance combines with true mobility in this amazingly sleek and powerful laptop. Stay productive wherever you're working with integrated graphics and an AMD® processor, AI-enhanced webcam and audio, and a stunning display-everything you need to collaborate and manage projects anywhere.
Step up to pro-level performance
Say goodbye to lags and crashes and get fast responsiveness on projects with an AMD Ryzen™ PRO Processor.
Connect. Communicate. Collaborate
Work effectively anywhere with the 5MP camera and AI software to block background noise.
Work all day. Anywhere.
Stay productive anywhere with our most mobile ZBook. Starting at 3.1 lbs this sleek device is made to move.
Help protect our shared future with PCs that drive towards increasing sustainability
At HP, we care about the impact our products have on our people, communities, and the planet. That's why this device is EPEAT® Gold registered and the outer box packaging is 100% sustainably sourced.
Features | Windows 11
Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology.
AMD® Ryzen™ processor
Bring your ideas to life quickly and effectively with the latest AMD® Ryzen™ processors.
Industry-Leading Security
Make your screen unreadable to those around you at the touch of a button with industry-leading HP Sure View.
HP Z Turbo Drive High-speed Storage
Work without limits in any location with local PCIe storage that's up to 6x faster than SATA SSD, and up to 21x faster than traditional HDD storage.
HP Fast Charge
Ultra-fast recharge takes you from zero to 50% charge in just 30 minutes.
Spill-resistant Keyboard
Accidents happen - which is why we designed our keyboard with a drain hole, so minor spills flow out the bottom for easy cleanup.
Key Features
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 512 GB total SSD capacity offers ample storage for your essential documents, favorite songs, movies, and pictures, ensuring you have plenty of space for all your digital content
- With 32 GB DDR5 SDRAM of memory, users can effortlessly run multiple programs simultaneously, ensuring peak performance and productivity
Dimensions
Height | 2.9 inches |
---|---|
Width | 12.5 inches |
Length | 17.9 inches |
Weight | 5.9 pounds |
Product Type | Mobile Workstation |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 3.11 lb |
Operating System | Windows 11 Pro |
Chipset | AMD |
Drive Type | SSD |
Processor Speed | 3.30 GHz |
Processor Type | Ryzen 7 |
Screen Size | 14" |
Brand Name | HP |
Screen Mode | WUXGA |
Processor Model | 8840HS |
Processor Core | Octa-core (8 Core) |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Touchscreen | Yes |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 780M Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ZBook Firefly G11 A |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
TCO Certified | Yes |
Total Installed System Memory | 32 GB |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
AI-powered | Yes |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Number of Cells | 3-cell |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | AMD |
Screen Resolution | 1920 x 1200 |
Brightness | 800 Nit |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | Sure View |
Color Gamut | 100% sRGB |
Product Type | Mobile Workstation |
Manufacturer Part Number | B49C2AT#ABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ZBook Firefly 14 inch G11 A Mobile Workstation PC |
Product Line | ZBook Firefly G11 A |
Brand Name | HP |
Keyboard Backlight | Yes |
Keyboard Localization | English |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 32GB |
Total Number of Memory Slots | 2 |
Package Contents |
|
Features | Miracast Technology |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 3.11 lb |
Height | 0.78" |
Width | 12.4" |
Depth | 8.8" |
Cover Material | Metal |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
USB Power Delivery Support | Yes |
Processor Speed | 3.30 GHz |
Processor Type | Ryzen 7 |
Processor Model | 8840HS |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.10 GHz |
Processor Threads | 16 |
Processor Speed | 3.30 GHz |
Processor Type | Ryzen 7 |
Processor Model | 8840HS |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Maximum Turbo Speed | 5.10 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Additional Warranty Information |
AI-powered | Yes |