






PROBOOK
Professional mobility.
Get the performance features and reliable, tested technology to take care of business anywhere it goes.
Key Features
- 16" display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- 1 TB SSD provides ample storage and significantly faster data transfer speeds compared to standard hard drives for enhanced performance and efficiency
- With 32 GB DDR5 SDRAM of memory, users can effortlessly run multiple programs simultaneously, ensuring peak performance and productivity
Dimensions
Height | 3 inches |
---|---|
Width | 12 inches |
Length | 19 inches |
Weight | 5.55 pounds |
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 3.84 lb |
Operating System | Windows 11 Pro |
Chipset | AMD |
Drive Type | SSD |
Processor Type | Ryzen 7 |
Screen Size | 16" |
Brand Name | HP |
Screen Mode | WUXGA |
Processor Model | 7735U |
Processor Core | Octa-core (8 Core) |
Touchscreen | No |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 680M Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 45 W |
Product Family | ProBook 465 G11 |
Total Number of USB Ports | 4 |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
USB Type-C | Yes |
Limited Warranty Duration | 1 Year |
Product Color | Pike Silver Aluminum |
Color Family | Gray |
Total Installed System Memory | 32 GB |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Number of Cells | 3-cell |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Chipset Manufacturer | AMD |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Product Type | Notebook |
Manufacturer Part Number | A1RN0UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ProBook 465 16 inch G11 Notebook PC |
Product Line | ProBook |
Product Series | 465 G11 |
Brand Name | HP |
Keyboard Localization | English |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 2 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) |
Number of Occupied Memory Slots | 2 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 2 |
Application/Usage | Everyday Computing |
Package Contents | |
Features | Anti-glare Screen |
Features | Low Blue Light |
Environmentally Friendly | Yes |
Charger Included | Yes |
Energy Star | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 3.84 lb |
Height | 0.43" |
Width | 14.1" |
Depth | 9.9" |
Product Color | Pike Silver Aluminum |
Color Family | Gray |
Maximum Power Supply Wattage | 45 W |
Power Plug Type | Type C |
Processor Type | Ryzen 7 |
L3 Cache | 16 MB |
Processor Model | 7735U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.70 GHz |
Processor Threads | 16 |
Processor Type | Ryzen 7 |
Processor Model | 7735U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Maximum Turbo Speed | 4.70 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Additional Warranty Information |