





The Z2 Mini G9 gives incredibly high performance packed into an insanely petite PC. It easily fits on your desk or behind your monitor so you can tackle 3D projects without losing valuable office space.
Key Features
- Industry leading security. Reliability you can trust
- Engineered to Evolve with your workflow
- Fits anywhere
- Unprecedented Z mini power[2]
Dimensions
Height | 11.5 inches |
---|---|
Width | 6.5 inches |
Length | 19.5 inches |
Weight | 15 pounds |
Product Type | Workstation |
Standard Memory | 16 GB |
Operating System | Windows 11 Pro |
Chipset | Intel W680 |
Form Factor | Mini PC |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
RAID Levels | 0, 1 |
Controller Type | NVMe |
Brand Name | HP |
Memory Technology | DDR5 SDRAM |
Processor Model | i7-14700 |
Graphics Controller Model | RTX A400 |
Bluetooth | Yes |
Wireless LAN | Yes |
Graphics Memory Capacity | 4 GB |
Graphics Memory Accessibility | Dedicated |
Solid State Drive Interface | PCI Express NVMe |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Maximum Power Supply Wattage | 280 W |
DisplayPort | Yes |
Product Family | Z2 Mini G9 |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Processor Generation | 14th Gen |
Energy Star | Yes |
USB Type-C | Yes |
Limited Warranty Duration | 1 Year |
TCO Certified | Yes |
Total Number of Memory Slots | 2 |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
RAID Levels | 0, 1 |
Controller Type | NVMe |
RAID Supported | Yes |
Product Type | Workstation |
Manufacturer Part Number | B29Y4UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | Z2 Mini G9 Workstation |
Product Series | Z2 Mini G9 |
Brand Name | HP |
Keyboard Localization | English |
DisplayPort | Yes |
Total Number of USB Ports | 6 |
USB Type-C | Yes |
USB Type-C Detail | 2 x SuperSpeed USB Type-C 20Gbps signaling rate |
Maximum Memory Supported | 64 GB |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Package Contents |
|
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | Yes |
Wireless LAN | Yes |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 5.29 lb |
Form Factor | Mini PC |
Cooler Type | Air Cooler |
Height | 2.7" |
Width | 8.3" |
Depth | 8.6" |
Maximum Power Supply Wattage | 280 W |
Error Checking | Non-ECC |
Processor Type | Core i7 |
Processor Model | i7-14700 |
Processor Core | Icosa-core (20 Core) |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Generation | 14th Gen |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
Processor Model | i7-14700 |
Processor Core | Icosa-core (20 Core) |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Generation | 14th Gen |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe |
Total Solid State Drive Capacity | 512 GB |