






Up Level Performance. Not Size. | Now with built in AI
Pro-level performance combines with true mobility in this sleek and powerful laptop. Stay productive wherever you're working with AI-accelerated performance29 that dynamically anticipates and adjusts, delivering exceptional power efficiency and battery life to manage projects from anywhere.Key Features
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 1 TB total SSD capacity ensures efficient performance and superior data storage for HD videos, movies, photos, music, and more, enhancing overall productivity and user experience
- With 64 GB DDR5 SDRAM of memory, you can run multiple programs simultaneously without any drop in performance
Dimensions
Height | 2.8 inches |
---|---|
Width | 12.2 inches |
Length | 17.7 inches |
Weight | 4.95 pounds |
Product Type | Mobile Workstation |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 3.11 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core Ultra 7 |
Screen Size | 14" |
Brand Name | HP |
Screen Mode | WUXGA |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ZBook Firefly G11 |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
TCO Certified | Yes |
Total Installed System Memory | 64 GB |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Number of Cells | 3-cell |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Product Type | Mobile Workstation |
Manufacturer Part Number | A6UK8UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ZBook Firefly 14 inch G11 Mobile Workstation PC |
Product Line | ZBook Firefly G11 |
Brand Name | HP |
Keyboard Backlight | Yes |
Keyboard Localization | English |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Number of Occupied Memory Slots | 2 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 32GB |
Total Number of Memory Slots | 2 |
Application/Usage | Performance Computing |
Package Contents | |
Features | Anti-glare Screen |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 3.11 lb |
Height | 0.76" |
Width | 12.4" |
Depth | 8.8" |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Processor Type | Core Ultra 7 |
L3 Cache | 12 MB |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.80 GHz |
Processor Threads | 14 |
Processor Type | Core Ultra 7 |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 4.80 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |