






ZBOOKS
For technical and creative professionals who demand pro-grade performance on the go.
Key Features
- Upgrade. Expand. Evolve
- Tackle multiple heavy workflows—simultaneously
- Help protect our shared future with PCs that drive towards increasing sustainability
- Thin bezel for enhanced display area.
Dimensions
Height | 2.7 inches |
---|---|
Width | 13.6 inches |
Length | 21.8 inches |
Weight | 8.7 pounds |
Product Type | Mobile Workstation |
Number of Cells | 8-cell |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 5.29 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core i9 |
Screen Size | 16" |
Brand Name | HP |
Screen Mode | WUXGA |
Processor Model | i9-13950HX |
Processor Core | Tetracosa-core (24 Core) |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | UHD Graphics |
Graphics Controller Model | GeForce RTX 5000 Ada Generation |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11be |
HDMI | Yes |
Maximum Power Supply Wattage | 230 W |
Product Family | ZBook Fury G11 |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 2 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Mini DisplayPort | Yes |
Processor Generation | 13th Gen |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
TCO Certified | Yes |
Total Installed System Memory | 64 GB |
Number of Cells | 8-cell |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1200 |
Brightness | 400 Nit |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Shared |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 100% sRGB |
Product Type | Mobile Workstation |
Manufacturer Part Number | A6UM9UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ZBook Fury 16 G11 Mobile Workstation PC |
Product Line | ZBook Fury G11 |
Brand Name | HP |
Keyboard Backlight | Yes |
Keyboard Localization | English |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Mini DisplayPort | Yes |
Number of Thunderbolt 4 Ports | 2 |
Number of Free Memory Slots | 2 |
Number of Occupied Memory Slots | 2 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 32GB |
Total Number of Memory Slots | 4 |
Application/Usage | Performance Computing |
Package Contents | |
Features | Anti-glare Screen |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Near Field Communication | Yes |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 5.29 lb |
Height | 1.13" |
Width | 14.3" |
Depth | 9.8" |
Maximum Power Supply Wattage | 230 W |
Processor Type | Core i9 |
L3 Cache | 36 MB |
Processor Model | i9-13950HX |
Processor Core | Tetracosa-core (24 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.50 GHz |
Processor Generation | 13th Gen |
Processor Threads | 32 |
Processor Type | Core i9 |
Processor Model | i9-13950HX |
Processor Core | Tetracosa-core (24 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.50 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | M.2 |