







Surface Laptop
Designed for advanced AI experiences, Surface Laptop 13.8-inch and 15-inch offer powerful performance and exceptional battery life to handle demanding workloads
Key Features
- The 13.8" 2304 x 1536 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 20 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- 1 TB SSD provides ample storage and significantly faster data transfer speeds compared to standard hard drives for enhanced performance and efficiency
- 1 TB total SSD capacity provides extensive storage with much faster data transfer speeds compared to standard hard drives
- With 32 GB LPDDR5X of memory, users can effortlessly run multiple programs simultaneously, ensuring peak performance and productivity
- With 32 GB LPDDR5X of memory, you can run multiple programs simultaneously without any drop in performance
- With 32 GB of memory, you can run numerous programs simultaneously without any degradation in performance
Dimensions
Height | 2.5 inches |
---|---|
Width | 10 inches |
Length | 14 inches |
Weight | 4.4 pounds |
Product Type | Notebook |
Screen Resolution | 2304 x 1536 |
Weight (Approximate) | 2.97 lb |
Operating System | Windows 11 |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core Ultra 7 |
Screen Size | 13.8" |
Brand Name | Microsoft |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Maximum Battery Run Time | 20 Hours |
Wireless LAN Standard | IEEE 802.11be |
Product Family | Surface Laptop 7 |
Total Number of USB Ports | 1 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
Product Color | Platinum |
Color Family | Gray |
Total Installed System Memory | 32 GB |
Windows Hello Compatible | Yes |
AI-powered | Yes |
Copilot Key | Yes |
Copilot+ PC | Yes |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | 20 Hours |
Front Camera/Webcam | Yes |
Chipset Manufacturer | Intel |
Contrast Ratio | 1300:1 |
Screen Resolution | 2304 x 1536 |
Brightness | 600 Nit |
Screen Size | 13.8" |
Touchscreen | Yes |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | PixelSense Flow |
Color Gamut | sRGB |
Pixel Density (ppi) | 201 |
Product Type | Notebook |
Manufacturer Part Number | EP2-33241 |
Manufacturer Website Address | http://www.microsoft.com |
Manufacturer | Microsoft Corporation |
Product Name | Surface Laptop 7 Notebook |
Product Line | Surface Laptop 7 |
Brand Name | Microsoft |
Copilot+ PC | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Copilot Key | Yes |
Total Number of USB Ports | 1 |
Number of USB 3.1 Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
System Memory Technology | LPDDR5X |
Application/Usage | Business |
Package Contents |
|
Features | Corning Gorilla Glass 5 |
Features | Anti-reflection |
Charger Included | Yes |
Energy Star | Yes |
Windows Hello Compatible | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Operating System | Windows 11 |
Operating System Platform | Windows |
Weight (Approximate) | 2.97 lb |
Height | 0.69" |
Width | 11.9" |
Depth | 8.7" |
Cover Material | Anodized Aluminum |
Product Color | Platinum |
Color Family | Gray |
Processor Speed | 2.20 GHz |
Processor Type | Core Ultra 7 |
Processor Model | 268V |
Processor Manufacturer | Intel |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
NPU Performance | 48 TOPS |
Processor Speed | 2.20 GHz |
Processor Type | Core Ultra 7 |
Processor Model | 268V |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
AI-powered | Yes |