














Surface Laptop for Business, Copilot+ PC | Intel
Surface Laptop for Business, 7ᵗʰ Edition, the first Copilot+ PC built exclusively for business with Intel® Core™ Ultra processors (Series 2). Tackle demanding workloads with powerful performance, all-day battery life and new, unique AI experiences only available on Copilot+ PCs that help make your device smarter, faster and more creative.
Key Features
- The 15" 2496 x 1664 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 22 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- 512 GB SSD offers ample capacity to store your essential documents, favorite songs, movies, and pictures, ensuring you have plenty of space for all your digital content
- With 16 GB of memory, users can run multiple programs concurrently without experiencing any performance loss
Dimensions
Height | 2.3 inches |
---|---|
Width | 11.3 inches |
Length | 15.8 inches |
Weight | 5.45 pounds |
Product Type | Notebook |
Number of Cells | 6-cell |
Screen Resolution | 2496 x 1664 |
Weight (Approximate) | 3.66 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 2.20 GHz |
Processor Type | Core Ultra 7 |
Screen Size | 15" |
Brand Name | Microsoft |
Processor Model | 266V |
Processor Core | Octa-core (8 Core) |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Maximum Battery Run Time | 22 Hours |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax/be |
Product Family | Surface Laptop 7 |
Total Number of USB Ports | 1 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
Product Color | Black |
Color Family | Black |
Total Installed System Memory | 16 GB |
Windows Hello Compatible | Yes |
AI-powered | Yes |
Copilot Key | Yes |
Copilot+ PC | Yes |
Number of Cells | 6-cell |
Maximum Battery Run Time | 22 Hours |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 2 Megapixel |
Chipset Manufacturer | Intel |
Contrast Ratio | 1300:1 |
Screen Resolution | 2496 x 1664 |
Brightness | 600 Nit |
Screen Size | 15" |
Touchscreen | Yes |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | PixelSense Flow |
Color Gamut | sRGB |
Pixel Density (ppi) | 201 |
Product Type | Notebook |
Manufacturer Part Number | EP2-33238 |
Manufacturer Website Address | http://www.microsoft.com |
Manufacturer | Microsoft Corporation |
Product Name | Surface Laptop 7 Notebook |
Product Line | Surface Laptop 7 |
Brand Name | Microsoft |
Copilot+ PC | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Copilot Key | Yes |
Total Number of USB Ports | 1 |
Number of USB 3.1 Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
System Memory Technology | LPDDR5X |
Application/Usage | Business |
Package Contents |
|
Features | Anti-reflection |
Features | Corning Gorilla Glass 5 |
Charger Included | Yes |
Energy Star | Yes |
Windows Hello Compatible | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax/be |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Weight (Approximate) | 3.66 lb |
Height | 0.72" |
Width | 13" |
Depth | 9.4" |
Cover Material | Anodized Aluminum |
Product Color | Black |
Color Family | Black |
Processor Speed | 2.20 GHz |
Processor Type | Core Ultra 7 |
Processor Model | 266V |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Threads | 8 |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
NPU Performance | 48 TOPS |
Processor Speed | 2.20 GHz |
Processor Type | Core Ultra 7 |
Processor Model | 266V |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
AI-powered | Yes |