









The power of Surface for Business | World-class security
Windows 11 Pro gives you strong built-in protection to keep your information secure.
AI-powered productivity
Seamlessly manage routine tasks with AI-based personal help from Microsoft Copilot.
Easier to service
Our most easily serviceable Surface Pro ever, with clear visual icons and built-in access to repair instructions.
Ultraportable and versatile design | Multitask like a pro
Tackle your toughest work with ease with the latest Intel® Core™ Ultra processors.
Find your perfect angle
Adjust the built-in Kickstand up to 165 degrees to take notes from anywhere at any angle.
AI-powered calls
Windows Studio Effects enhances Surface Studio Camera with built-in AI features.
Ultralight, ultraportable
At just under 2 lb, you'll never have to sacrifice mobility for power.
Work, communicate, and express yourself - Copilot makes it easy | Learn, solve, and create with ease
Copilot works alongside you to get better answers, sharpen your skills, find fresh solutions, and create in new ways.
AI-powered experiences your way
Copilot is always ready for your command, through touch, voice, inking with Surface Slim Pen for Business, the new Copilot key on the new Surface Pro Flex Keyboard for Business, and adaptive accessories.
Be heard clearly on Teams calls
Built-in Studio Mics crisply capture your voice and help Copilot for Microsoft 365 to understand the ideas and context that you're sharing to generate accurate notes and action items.
Stay focused on what matters
AI-powered Windows Studio Effects helps you always stay centered with automatic framing and reduce distractions with background blur.
Streamline your workday
Spark new ideas in Whiteboard with Surface Slim Pen for Business. Strengthen your writing in Word, bring your ideas to life in PowerPoint, and analyze and explore data in Excel with Copilot for Microsoft 365.
Keep your data protected
Sign in to your work account (Microsoft Entra ID) to access Copilot in Windows with commercial data protection. That means chat data isn't saved, Microsoft has no eyes-on access, and your data isn't used to train the models.
Do, hear, and see it all on a 2-in-1 that redefines flexibility | Pen on paper inking
Write and draw with Surface Slim Pen for Business, for a digital-pen-and-tablet duo that feels natural.
Rigorously tested and reliable
This device has been put through testing that simulates various real-world scenarios for your peace of mind.
See more on the anti-reflective display
Enjoy true-to-life color on the virtually edge-to-edge 13-inch PixelSense Flow display. Adaptive color and the anti-reflective display make your screen look vivid in almost any lighting.
Focus on work, not your battery
Stay in your flow with up to 19 hours of battery life. With fast charging, go from empty to up to 80% full in about an hour.
Flawless docking performance
Add up to two 4K displays, transfer files at blazing speeds, and dock with just one cable with USB-C Thunderbolt 4 and Surface Connect ports.
Key Features
- Features a slate design for providing you with the ultimate portability and comfortable usability
- Windows 11 Pro OS makes you more productive and creative
- 1.70 GHz processor and 16 GB memory delivers incredible performance for executing apps, switching menus, using home screens and lots more
- 13" screen size with PixelSense resolution allows a great view of movies and TV shows and yet is small enough to easily carry
- Download apps, store pictures, movies and songs with the 256 GB SSD capacious storage
- Core Ultra 7 processor for performing computational tasks effectively
- Experience responsive, fast performance, built-in security, and remote management capabilities with the Dodeca-core (12 Core) core processor
- 16 GB memory seamlessly handles multiple programs together
- LED display screen type for reliable results with precision and clarity
- 16 Hours battery run time helps you stay unwired and work longer non-stop
Dimensions
Height | 3 inches |
---|---|
Width | 11 inches |
Length | 14 inches |
Weight | 3.8 pounds |
Product Type | Tablet |
Screen Resolution | 2880 x 1920 |
Standard Memory | 16 GB |
Operating System | Windows 11 Pro |
Processor Speed | 1.70 GHz |
Processor Type | Core Ultra 7 |
Screen Size | 13" |
Brand Name | Microsoft |
Processor Model | 165U |
Processor Core | Dodeca-core (12 Core) |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Processor Manufacturer | Intel |
Maximum Battery Run Time | 16 Hours |
Solid State Drive Capacity | 256 GB |
WWAN Supported | Yes |
GPS | Yes |
DisplayPort | Yes |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | LTE Advanced Pro |
Cellular Data Connectivity Technology | 5G NR |
Cellular Data Connectivity Technology | EDGE |
Product Family | Surface Pro 10 |
Cellular Generation | 5G |
Cellular Phone Capability | Yes |
Energy Star | Yes |
Product Color | Platinum |
Color Family | Gray |
Windows Hello Compatible | Yes |
AI-powered | Yes |
Maximum Battery Run Time | 16 Hours |
Sensor Type | Color Sensor |
Sensor Type | Accelerometer |
Sensor Type | Magnetometer |
Sensor Type | Gyroscope |
Speaker Output Power | 2 W |
Speaker Output Mode | Stereo |
Rear Camera | Yes |
Front Camera | Yes |
Aspect Ratio | 3:2 |
Contrast Ratio | 1300:1 |
Screen Resolution | 2880 x 1920 |
Screen Size | 13" |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Type | LED |
Display Screen Technology | PixelSense |
Pixel Density (ppi) | 267 |
Product Type | Tablet |
Manufacturer Part Number | EP2-14797 |
Manufacturer Website Address | http://www.microsoft.com |
Manufacturer | Microsoft Corporation |
Product Name | Surface Pro 10 for Business |
Product Line | Surface Pro 10 |
Brand Name | Microsoft |
DisplayPort | Yes |
Thunderbolt | Yes |
Charging Interface | USB Type C |
USB Type-C | Yes |
USB Type-C Detail | 2 x USB-C with USB 4/Thunderbolt 4 |
Number of Thunderbolt 4 Ports | 2 |
Standard Memory | 16 GB |
Memory Technology | LPDDR5X |
Package Contents |
|
Features | Anti-reflective Coating |
Features | Quasi-Zenith Satellite System (QZSS) |
Features | Trusted Platform Module (TPM) |
Features | Volume Control Button |
Features | Galileo |
Features | Corning Gorilla Glass 5 |
Features | Beidou |
Features | Built-in Kickstand |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Charger Included | Yes |
Energy Star | Yes |
Windows Hello Compatible | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11be |
Bluetooth Standard | Bluetooth 5.4 |
GPS | Yes |
Cellular Data Connectivity Technology | LTE Advanced Pro |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | 5G NR |
Cellular Generation | 5G |
Cellular Network Supported | WCDMA |
Cellular Phone Capability | Yes |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Weight (Approximate) | 1.95 lb |
Form Factor | Slate |
Height | 0.4" |
Width | 8.2" |
Depth | 11.3" |
Product Color | Platinum |
Color Family | Gray |
Maximum Power Supply Wattage | 39 W |
Processor Type | Core Ultra 7 |
Processor Model | 165U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Processor Speed | 1.70 GHz |
Processor Type | Core Ultra 7 |
Processor Model | 165U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Software Included |
|
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Solid State Drive Capacity | 256 GB |