









The Lenovo ThinkBook 14 G7 IML is a 14-inch business laptop engineered for productivity and designed for your professional life. It offers a robust combination of powerful performance, ample memory, and extensive storage to help you achieve more, whether you're in the office or on the go. This versatile machine is packed with intuitive, time-saving features, and built with the security, reliability, and durability that businesses demand. Enhance your experience further with optional upgrades like Intel Optane memory for accelerated performance, WiFi 6 for faster and more stable wireless connectivity, and discrete graphics for demanding visual tasks.
Dimensions
Height | 3 inches |
---|---|
Width | 11.25 inches |
Length | 18 inches |
Weight | 4.75 pounds |
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 3.04 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 1.70 GHz |
Processor Type | Core Ultra 7 |
Screen Size | 14" |
Brand Name | Lenovo |
Screen Mode | WUXGA |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Maximum Battery Run Time | 13.01 Hours |
Finger Print Reader | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ThinkBook 14 G7 IML |
Total Number of USB Ports | 3 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English (US) |
Operating System Language | English |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
Product Color | Arctic Gray |
Color Family | Gray |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
AI-powered | Yes |
Number of Cells | 3-cell |
Maximum Battery Run Time | 13.01 Hours |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Contrast Ratio | 1000:1 |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | Yes |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Product Type | Notebook |
Manufacturer Part Number | 21MR005SUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21MR005SUS |
Product Name | ThinkBook 14 G7 IML 21MR005SUS Notebook |
Product Line | ThinkBook |
Product Series | 14 G7 IML |
Brand Name | Lenovo |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Package Contents | |
Features | Low Blue Light |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | ENERGY STAR 8.0 |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 3.04 lb |
Height | 0.67" |
Width | 12.3" |
Depth | 8.8" |
Cover Material | Aluminum |
Product Color | Arctic Gray |
Color Family | Gray |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Processor Speed | 1.70 GHz |
Processor Type | Core Ultra 7 |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Processor Threads | 14 |
NPU Name | AI Boost |
NPU Performance | 11 TOPS |
Processor Speed | 1.70 GHz |
Processor Type | Core Ultra 7 |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Additional Warranty Information | 1 Courier Carry-in |
Release Month | March |
Release Year | 2024 |
AI-powered | Yes |