

















Experience unparalleled power and portability with the Lenovo ThinkPad P1 Gen 6 Mobile Workstation. Designed for professionals who demand top-tier performance, the P1 Gen 6 seamlessly blends the convenience of a laptop with the robust capabilities of a workstation. It's ISV-certified for all major professional applications, ensuring smooth and reliable operation for your most demanding workflows. Equipped with cutting-edge technology, this machine delivers lightning-fast graphics and processing power, all within a surprisingly lightweight and portable chassis. Ideal for engineers, designers, data scientists, and other compute-intensive professionals.
Dimensions
Product Type | Mobile Workstation |
Screen Resolution | 2560 x 1600 |
Weight (Approximate) | 4.10 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 2.40 GHz |
Processor Type | Core i7 |
Screen Size | 16" |
Brand Name | Lenovo |
Screen Mode | WQXGA |
Processor Model | i7-13700H |
Processor Core | Tetradeca-core (14 Core) |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | TCO Certified 9.0 |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Finger Print Reader | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 230 W |
Product Family | ThinkPad P1 Gen 6 |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Processor Generation | 13th Gen |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Black Paint |
Color Family | Black |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 2560 x 1600 |
Brightness | 500 Nit |
Screen Size | 16" |
Screen Mode | WQXGA |
Touchscreen | No |
Standard Refresh Rate | 165 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 100% sRGB |
Product Type | Mobile Workstation |
Manufacturer Part Number | 21FV001VUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21FV001VUS |
Product Name | ThinkPad P1 Gen 6 21FV001VUS |
Product Line | ThinkPad |
Product Series | P1 Gen 6 |
Brand Name | Lenovo |
Keyboard Backlight | Yes |
Keyboard Localization | English |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 2 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2.0 |
Memory Card Supported | SD |
Number of Free Memory Slots | 1.0 |
Number of Occupied Memory Slots | 1.0 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Package Contents | |
Features | Low Blue Light |
Features | Tamper Detection |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | ENERGY STAR 8.0 |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 4.10 lb |
Height | 0.69" |
Width | 14.2" |
Depth | 10" |
Cover Material | Carbon Fiber Reinforced Polymer (CFRP) |
Cover Material | Aluminum |
Cover Material | Glass Fiber Reinforced Polymer (GFRP) |
Product Color | Black Paint |
Color Family | Black |
Maximum Power Supply Wattage | 230 W |
USB Power Delivery Support | Yes |
Processor Speed | 2.40 GHz |
Processor Type | Core i7 |
Processor Model | i7-13700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Processor Threads | 20 |
Processor Speed | 2.40 GHz |
Processor Type | Core i7 |
Processor Model | i7-13700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Additional Warranty Information |
|
Release Month | June |
Release Year | 2023 |