




























Experience relentless innovation with the ThinkPad P1 G7 mobile workstation. Built on a legacy of pioneering technology, this powerhouse is designed to propel your business forward, enabling you to discover new possibilities and achieve revolutionary results. Whether you're pushing creative boundaries or tackling complex data, the ThinkPad P1 G7 is engineered to keep pace with your ambition.
Dimensions
Height | 3.2 inches |
---|---|
Width | 13.45 inches |
Length | 20.6 inches |
Weight | 6.91 pounds |
Product Type | Notebook |
Screen Resolution | 3840 x 2400 |
Weight (Approximate) | 4.01 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core Ultra 9 |
Screen Size | 16" |
Brand Name | Lenovo |
Screen Mode | WQUXGA |
Processor Model | 185H |
Processor Core | Hexadeca-core (16 Core) |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | TCO Certified 10.0 |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4070 |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Finger Print Reader | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11be |
HDMI | Yes |
Maximum Power Supply Wattage | 170 W |
Product Family | ThinkPad P1 Gen 7 |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 2 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Black |
Color Family | Black |
TCO Certified | Yes |
Total Installed System Memory | 64 GB |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
AI-powered | Yes |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 3840 x 2400 |
Brightness | 400 Nit |
Screen Size | 16" |
Screen Mode | WQUXGA |
Touchscreen | Yes |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | OLED |
Display Screen Technology | Eyesafe |
Color Gamut | 100% DCI-P3 |
Product Type | Notebook |
Manufacturer Part Number | 21KV000VUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21KV000VUS |
Product Name | ThinkPad P1 Gen 7 21KV000VUS Notebook |
Product Line | ThinkPad |
Product Series | P1 Gen 7 |
Brand Name | Lenovo |
Keyboard Backlight | Yes |
Keyboard Localization | English |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Number of Occupied Memory Slots | 1 |
System Memory Technology | LPDDR5X |
System Memory Form Factor | LPCAMM2 |
Total Number of Memory Slots | 1 |
Package Contents | |
Features | Tamper Detection |
Features | Anti-reflection |
Features | Anti-smudge |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | TCO Certified 10.0 |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11be |
Near Field Communication | No |
Wimax | No |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 4.01 lb |
Height | 0.67" |
Width | 14" |
Depth | 9.5" |
Cover Material | Aluminum |
Product Color | Black |
Color Family | Black |
Maximum Power Supply Wattage | 170 W |
Processor Type | Core Ultra 9 |
L3 Cache | 24 MB |
Processor Model | 185H |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.10 GHz |
Processor Threads | 22 |
Intel Evo Platform | Yes |
NPU Name | AI Boost |
NPU Performance | 11 TOPS |
Processor Type | Core Ultra 9 |
Processor Model | 185H |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.10 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | M.2 |
Additional Warranty Information |
Release Month | May |
Release Year | 2024 |
AI-powered | Yes |