







Experience the pinnacle of mobile performance with the Lenovo ThinkPad P16v Gen 2. Designed for demanding professionals and creators, this workstation seamlessly blends cutting-edge technology with legendary ThinkPad durability. From complex simulations and intensive data analysis to high-fidelity content creation and AI development, the P16v Gen 2 empowers you to push boundaries and redefine what's possible. Embrace relentless innovation with a device built to tackle your most challenging projects and drive your business forward.
Dimensions
Height | 4 inches |
---|---|
Width | 14 inches |
Length | 21 inches |
Weight | 8.25 pounds |
Product Type | Mobile Workstation |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 4.89 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core Ultra 7 |
Screen Size | 16" |
Brand Name | Lenovo |
Screen Mode | WUXGA |
Processor Model | 155H |
Processor Core | Hexadeca-core (16 Core) |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX 500 Ada Generation |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Finger Print Reader | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 170 W |
Product Family | ThinkPad P16v Gen 2 |
Total Number of USB Ports | 1 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Black |
Color Family | Black |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
AI-powered | Yes |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1200 |
Brightness | 400 Nit |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 100% sRGB |
Product Type | Mobile Workstation |
Manufacturer Part Number | 21KX001VUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21KX001VUS |
Product Name | ThinkPad P16v Gen 2 21KX001VUS Mobile Workstation |
Product Line | ThinkPad |
Product Series | P16v Gen 2 |
Brand Name | Lenovo |
Keyboard Backlight | Yes |
Keyboard Localization | English |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 1 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Package Contents | |
Features | Low Blue Light |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Wimax | No |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 4.89 lb |
Height | 0.97" |
Width | 14.4" |
Depth | 10.3" |
Cover Material | Polycarbonate |
Cover Material | Acrylonitrile Butadiene Styrene (ABS) |
Product Color | Black |
Color Family | Black |
Maximum Power Supply Wattage | 170 W |
Processor Type | Core Ultra 7 |
L3 Cache | 24 MB |
Processor Model | 155H |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Processor Threads | 22 |
NPU Name | AI Boost |
NPU Performance | 11 TOPS |
Processor Type | Core Ultra 7 |
Processor Model | 155H |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Additional Warranty Information |
Release Month | April |
Release Year | 2024 |
AI-powered | Yes |