



















Leave a small footprint. Make a big impression with the ThinkPad X1 2-in-1 Gen 9.
Experience the pinnacle of portability and power with the ThinkPad X1 2-in-1 Gen 9. Engineered for the modern professional, this ultraportable device offers exceptional battery life, legendary ThinkPad durability, and robust performance, all in a remarkably compact design. Effortlessly transition from laptop to tablet, making it the ultimate companion for productivity on the go. Whether you're navigating crowded commutes or working from a cramped airplane tray, its compact form factor belies its immense capability. As one of our premier travel laptops, the X1 2-in-1 Gen 9 is built to impress, without compromise.
Dimensions
Height | 2.9 inches |
---|---|
Width | 11.5 inches |
Length | 17.5 inches |
Weight | 4.92 pounds |
Product Type | 2 in 1 Notebook |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 2.98 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Form Factor | Convertible |
Processor Type | Core Ultra 7 |
Screen Size | 14" |
Brand Name | Lenovo |
Screen Mode | WUXGA |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 10.0 |
Environmental Certification | ENERGY STAR 8.0 |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ThinkPad X1 Gen 9 |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Gray |
Color Family | Gray |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
AI-powered | Yes |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1200 |
Brightness | 400 Nit |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | Yes |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Eyesafe |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 100% sRGB |
Product Type | 2 in 1 Notebook |
Manufacturer Part Number | 21KE005UUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21KE005UUS |
Product Name | ThinkPad X1 Gen 9 21KE005UUS 2 in 1 Notebook |
Product Line | ThinkPad |
Product Series | X1 Gen 9 |
Brand Name | Lenovo |
Keyboard Backlight | Yes |
Keyboard Localization | English |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
On-board Memory Technology | LPDDR5X |
System Memory Form Factor | On-board |
Package Contents | |
Features | One Glass Solution (OGS) Panel |
Features | Anti-smudge |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 10.0 |
Environmental Certification | ENERGY STAR 8.0 |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Wimax | No |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 2.98 lb |
Form Factor | Convertible |
Height | 0.61" |
Width | 12.3" |
Depth | 8.6" |
Cover Material | Aluminum |
Product Color | Gray |
Color Family | Gray |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Processor Type | Core Ultra 7 |
L3 Cache | 12 MB |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Processor Threads | 14 |
Intel Evo Platform | Yes |
NPU Name | AI Boost |
NPU Performance | 11 TOPS |
Processor Type | Core Ultra 7 |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Additional Warranty Information |
Release Month | April |
Release Year | 2024 |
AI-powered | Yes |