





























Reset your expectations with the Lenovo ThinkPad X1 2-in-1 Gen 10.
Engineered for professionals who demand the pinnacle of innovation, style, and uncompromised performance, the ThinkPad X1 line is synonymous with pushing boundaries. The X1 2-in-1 Gen 10 seamlessly blends the portability of an ultralight laptop with the versatility of a tablet, delivering an exceptional user experience. Featuring the power of an Intel® Core™ Ultra 7 processor, ample memory, and rapid storage, this device is built to tackle demanding workloads. As a proud member of the ThinkPad family, it upholds the brand's legacy of robust reliability and advanced security, ensuring your data and productivity are always protected.
Dimensions
Height | 2.9 inches |
---|---|
Width | 11.4 inches |
Length | 17.5 inches |
Weight | 4.85 pounds |
Product Type | 2 in 1 Notebook |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 2.87 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Form Factor | Convertible |
Processor Type | Core Ultra 7 |
Screen Size | 14" |
Brand Name | Lenovo |
Screen Mode | WUXGA |
Processor Model | 268V |
Processor Core | Octa-core (8 Core) |
Environmental Certification | TCO Certified 10.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics 140V |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11be |
HDMI | Yes |
Product Family | Thinkpad X1 Gen 10 |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
Product Color | Gray |
Color Family | Gray |
TCO Certified | Yes |
Total Installed System Memory | 32 GB |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
AI-powered | Yes |
Copilot Key | Yes |
Copilot+ PC | Yes |
Battery Chemistry | Lithium Ion (Li-Ion) |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1200 |
Brightness | 500 Nit |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | Yes |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | Eyesafe |
Color Gamut | 100% sRGB |
Product Type | 2 in 1 Notebook |
Manufacturer Part Number | 21NU0036US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Packaged Quantity | 1 |
Manufacturer | Lenovo Group Limited |
Product Model | 21NU0036US |
Product Name | ThinkPad X1 2-in-1 Gen 10 |
Product Line | Thinkpad X1 Gen 10 |
Brand Name | Lenovo |
Copilot+ PC | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Copilot Key | Yes |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
On-board Memory Technology | LPDDR5X |
System Memory Form Factor | On-board |
Package Contents |
|
Features | One Glass Solution (OGS) Panel |
Features | Anti-glare Screen |
Features | Anti-smudge |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 10.0 |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Systems Management | Intel vPro Enterprise |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11be |
Near Field Communication | No |
Wimax | No |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 2.87 lb |
Form Factor | Convertible |
Height | 0.61" |
Width | 12.3" |
Depth | 8.6" |
Cover Material | Aluminum |
Product Color | Gray |
Color Family | Gray |
Power Plug Type | Type C |
USB Power Delivery Support | Yes |
Processor Type | Core Ultra 7 |
Processor Model | 268V |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Threads | 8 |
Intel Evo Platform | Yes |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
NPU Performance | 48 TOPS |
Processor Type | Core Ultra 7 |
Processor Model | 268V |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Additional Warranty Information | 1-year, Courier or Carry-in |
Release Month | February |
Release Year | 2025 |
AI-powered | Yes |