

























































Experience unparalleled portability and robust business performance with the Lenovo ThinkPad X1 Carbon Gen 10. This ultrabook is engineered for professionals on the go, boasting an incredibly light and slim design without compromising on power or durability. Crafted with a carbon-fiber reinforced chassis, it's built to withstand demanding environments. Enjoy all-day battery life, lightning-fast storage, and seamless connectivity, making it the ultimate productivity tool for any business traveler or modern professional. This specific model features a vibrant 14-inch WUXGA touchscreen display, the efficient Intel Core i5-1250P vPro processor, ample 16GB of RAM for multitasking, and a speedy 256GB NVMe SSD for quick boot times and file access. Pre-loaded with Windows 11 Pro, it's ready for immediate deployment.
Dimensions
Height | 3 inches |
---|---|
Width | 11.3 inches |
Length | 17.5 inches |
Weight | 4.65 pounds |
Product Type | Notebook |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 2.47 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core i5 |
Screen Size | 14" |
Brand Name | Lenovo |
Screen Mode | WUXGA |
Processor Model | i5-1250P |
Processor Core | Dodeca-core (12 Core) |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | ENERGY STAR 8.0 |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Bluetooth | Yes |
Optical Drive Type | No |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ThinkPad X1 Carbon Gen 10 |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 256 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Processor Generation | 12th Gen |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Deep Black Weave |
Color Family | Black |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Microphone | Yes |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1200 |
Brightness | 500 Nit |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Multi-touch Screen | Yes |
Color Gamut | 100% sRGB |
Product Type | Notebook |
Manufacturer Part Number | 21CB00EUUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21CB00EUUS |
Product Name | ThinkPad X1 Carbon Gen 10 21CB00EUUS Notebook |
Product Line | ThinkPad |
Product Series | X1 Carbon Gen 10 |
Brand Name | Lenovo |
Keyboard Backlight | Yes |
Keyboard Localization | English |
HDMI | Yes |
Total Number of USB Ports | 2 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
On-board Memory Technology | LPDDR5 |
System Memory Form Factor | On-board |
Package Contents | |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 9.0 |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | No |
Near Field Communication | No |
Cellular Generation | 5G |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 2.47 lb |
Height | 0.60" |
Width | 12.4" |
Depth | 8.8" |
Cover Material | Carbon Fiber |
Cover Material | Aluminum |
Product Color | Deep Black Weave |
Color Family | Black |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
USB Power Delivery Support | Yes |
Processor Type | Core i5 |
Processor Model | i5-1250P |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Processor Threads | 16 |
Intel Evo Platform | Yes |
Processor Type | Core i5 |
Processor Model | i5-1250P |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Additional Warranty Information | 3Y Premier Support Upgrade from 3Y Courier/Carry-in (5WS0T36160) |
Release Month | January |
Release Year | 2023 |