



















Unlock your creative potential with the Lenovo ThinkStation P5 Workstation, a powerful machine designed for professionals across a wide range of industries. Part of the robust P Series Workstation family, this system is engineered to handle demanding workloads, from complex simulations and 3D rendering to data analysis and content creation. Experience unparalleled performance and reliability to bring your most ambitious projects to life.
Dimensions
Height | 11.5 inches |
---|---|
Width | 23 inches |
Length | 24 inches |
Weight | 75 pounds |
Product Type | Workstation |
Standard Memory | 16 GB |
Operating System | Windows 11 Pro for Workstations |
Chipset | Intel W790 |
Processor Speed | 2.10 GHz |
Processor Type | Xeon |
Controller Type | NVMe |
Controller Type | Serial ATA |
Brand Name | Lenovo |
Memory Technology | DDR5 SDRAM |
Processor Model | w3-2423 |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 9.0 |
Graphics Controller Model | T400 |
Bluetooth | Yes |
Wireless LAN | Yes |
Graphics Memory Capacity | 4 GB |
Graphics Memory Accessibility | Dedicated |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Maximum Power Supply Wattage | 1000 W |
Product Family | ThinkStation P5 |
Number of USB 2.0 Ports | 2 |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
USB Type-C | Yes |
Limited Warranty Duration | 3 Year |
TCO Certified | Yes |
Total Number of Memory Slots | 8 |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Chipset Manufacturer | Intel |
Chipset Model | W790 |
Controller Type | NVMe |
Controller Type | Serial ATA |
RAID Supported | No |
Number of Graphic Controllers | 1 |
Product Type | Workstation |
Manufacturer Part Number | 30GA005QUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 30GA005QUS |
Product Name | ThinkStation P5 30GA005QUS |
Product Line | ThinkStation |
Product Series | P5 |
Brand Name | Lenovo |
Keyboard Localization | English |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2x USB-C 3.2 Gen 2; 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only |
Number of USB 3.2 Gen 2 Ports | 5 |
Maximum Memory | 512 GB |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Memory Clock Speed | 4.80 GHz |
Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 8 |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 9.0 |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | Yes |
Wireless LAN | Yes |
Operating System | Windows 11 Pro for Workstations |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 41.89 lb |
Height | 17.6" |
Width | 6.5" |
Depth | 17.9" |
Maximum Power Supply Wattage | 1000 W |
Error Checking | ECC |
Signal Processing | Registered |
Processor Type | Xeon |
Processor Model | w3-2423 |
Processor Core | Hexa-core (6 Core) |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Processor Speed | 2.10 GHz |
Processor Type | Xeon |
Processor Model | w3-2423 |
Processor Core | Hexa-core (6 Core) |
Chipset Manufacturer | Intel |
Chipset Model | W790 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Operating System | Windows 11 Pro for Workstations |
Operating System Platform | Windows |
Operating System Language | English |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 1 x 512GB |
Total Solid State Drive Capacity | 512 GB |
Additional Warranty Information |
|