



















Unleash your professional potential with the Lenovo ThinkStation P5, a powerhouse workstation designed to fuel creativity and productivity across all industries. Engineered for demanding workloads, this workstation combines cutting-edge Intel Xeon processing with ample memory and ultra-fast storage, all running on the reliable Windows 11 Pro operating system. Part of the esteemed ThinkStation P Series workstation family, the P5 is built to handle complex simulations, rendering, data analysis, and more, empowering professionals to bring their visions to life.
Dimensions
Height | 11.75 inches |
---|---|
Width | 22.55 inches |
Length | 24 inches |
Weight | 38.2 pounds |
Product Type | Workstation |
Standard Memory | 32 GB |
Operating System | Windows 11 Pro for Workstations |
Chipset | Intel W790 |
Processor Speed | 3 GHz |
Processor Type | Xeon |
Controller Type | NVMe |
Controller Type | Serial ATA |
Brand Name | Lenovo |
Memory Technology | DDR5 SDRAM |
Processor Model | w3-2425 |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 9.0 |
Graphics Controller Model | T1000 |
Bluetooth | Yes |
Wireless LAN | Yes |
Graphics Memory Capacity | 8 GB |
Graphics Memory Accessibility | Dedicated |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Maximum Power Supply Wattage | 1000 W |
Product Family | ThinkStation P5 |
Number of USB 2.0 Ports | 2 |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
USB Type-C | Yes |
Limited Warranty Duration | 3 Year |
TCO Certified | Yes |
Total Number of Memory Slots | 8 |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Chipset Manufacturer | Intel |
Chipset Model | W790 |
Controller Type | NVMe |
Controller Type | Serial ATA |
RAID Supported | No |
Number of Graphic Controllers | 1 |
Product Type | Workstation |
Manufacturer Part Number | 30GA004MUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 30GA004MUS |
Product Name | ThinkStation P5 30GA004MUS |
Product Line | ThinkStation |
Product Series | P5 |
Brand Name | Lenovo |
Keyboard Localization | English |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2x USB-C 3.2 Gen 2; 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only |
Number of USB 3.2 Gen 2 Ports | 5 |
Maximum Memory | 512 GB |
Standard Memory | 32 GB |
Memory Technology | DDR5 SDRAM |
Memory Clock Speed | 4.80 GHz |
Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 8 |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 9.0 |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | Yes |
Wireless LAN | Yes |
Operating System | Windows 11 Pro for Workstations |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 41.89 lb |
Height | 17.6" |
Width | 6.5" |
Depth | 17.9" |
Maximum Power Supply Wattage | 1000 W |
Error Checking | ECC |
Signal Processing | Registered |
Processor Type | Xeon |
Processor Model | w3-2425 |
Processor Core | Hexa-core (6 Core) |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Processor Speed | 3 GHz |
Processor Type | Xeon |
Processor Model | w3-2425 |
Processor Core | Hexa-core (6 Core) |
Chipset Manufacturer | Intel |
Chipset Model | W790 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Operating System | Windows 11 Pro for Workstations |
Operating System Platform | Windows |
Operating System Language | English |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 1 x 1TB |
Total Solid State Drive Capacity | 1 TB |
Additional Warranty Information |
|