














Unleash unparalleled performance and expandability with the Lenovo ThinkStation P8, engineered for demanding professional workflows. This powerhouse workstation is built to accelerate creativity and boost productivity for engineers, designers, animators, and data scientists. **THINKSTATION & THINKPAD | P SERIES WORKSTATION FAMILY:** Fostering creativity for professionals across industries, the P Series workstations are the backbone of innovation, delivering the power and reliability you need to tackle the most complex projects.
Dimensions
Height | 12 inches |
---|---|
Width | 23 inches |
Length | 27 inches |
Weight | 85 pounds |
Product Type | Workstation |
Standard Memory | 64 GB |
Operating System | Windows 11 Pro |
Chipset | AMD WRX90 |
Processor Speed | 4.70 GHz |
Processor Type | Ryzen Threadripper PRO |
RAID Levels | 0, 1, 5, 10 |
Controller Type | NVMe |
Controller Type | Serial ATA |
Brand Name | Lenovo |
Memory Technology | DDR5 SDRAM |
Processor Model | 7945WX |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | GREENGUARD |
Graphics Controller Model | T1000 |
Bluetooth | Yes |
Wireless LAN | Yes |
Graphics Memory Capacity | 8 GB |
Graphics Memory Accessibility | Dedicated |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Maximum Power Supply Wattage | 1400 W |
Product Family | ThinkStation P8 |
Number of USB 2.0 Ports | 2 |
Total Solid State Drive Capacity | 2 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
USB Type-C | Yes |
Limited Warranty Duration | 3 Year |
TCO Certified | Yes |
Total Number of Memory Slots | 8 |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Chipset Manufacturer | AMD |
Chipset Model | WRX90 |
RAID Levels | 0, 1, 5, 10 |
Controller Type | NVMe |
Controller Type | Serial ATA |
RAID Supported | Yes |
Number of Graphic Controllers | 1 |
Product Type | Workstation |
Manufacturer Part Number | 30HH002XUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 30HH002XUS |
Product Name | ThinkStation P8 30HH002XUS |
Product Line | ThinkStation |
Product Series | P8 |
Brand Name | Lenovo |
Keyboard Localization | English |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2x USB-C® 3.2 Gen 2; 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only |
Number of USB 3.2 Gen 2 Ports | 5 |
Maximum Memory Supported | 1 TB |
Standard Memory | 64 GB |
Memory Technology | DDR5 SDRAM |
Memory Clock Speed | 4.80 GHz |
Memory Configuration | 4 x 16 GB |
Total Number of Memory Slots | 8 |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | GREENGUARD |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | Yes |
Wireless LAN | Yes |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 50.04 lb |
Height | 17.1" |
Width | 6.9" |
Depth | 20" |
Maximum Power Supply Wattage | 1400 W |
Error Checking | ECC |
Signal Processing | Registered |
Processor Type | Ryzen Threadripper PRO |
Processor Model | 7945WX |
Processor Core | Dodeca-core (12 Core) |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Speed | 4.70 GHz |
Processor Type | Ryzen Threadripper PRO |
Processor Model | 7945WX |
Processor Core | Dodeca-core (12 Core) |
Chipset Manufacturer | AMD |
Chipset Model | WRX90 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 1 x 2TB |
Total Solid State Drive Capacity | 2 TB |
Additional Warranty Information |
|