









ThinkBook Laptops | Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too.
Key Features
- 16" display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- 256 GB SSD ensures your programs remain active, allowing your computer to resume from suspension in mere seconds
- With 16 GB of memory, users can run multiple programs concurrently without experiencing any performance loss
Dimensions
Height | 3.4 inches |
---|---|
Width | 12.7 inches |
Length | 19.7 inches |
Weight | 5.7 pounds |
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 3.75 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 2.20 GHz |
Processor Type | Core 5 |
Screen Size | 16" |
Brand Name | Lenovo |
Screen Mode | WUXGA |
Processor Model | 210H |
Processor Core | Octa-core (8 Core) |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 10.0 |
Environmental Certification | ENERGY STAR 8.0 |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ThinkBook 16 G8 IRL |
Total Number of USB Ports | 3 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 256 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English (UK) |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
Product Color | Arctic Gray |
Color Family | Gray |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
AI-powered | No |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Number of Cells | 3-cell |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Product Type | Notebook |
Manufacturer Part Number | 21SH000FUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Packaged Quantity | 1 |
Manufacturer | Lenovo Group Limited |
Product Model | 21SH000FUS |
Product Name | ThinkBook 16 G8 IRL 21SH000FUS Notebook |
Product Line | ThinkBook |
Product Series | 16 G8 IRL |
Brand Name | Lenovo |
Keyboard Backlight | Yes |
Keyboard Localization | English |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Number of Occupied Memory Slots | 2 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Package Contents | |
Features | Anti-glare Screen |
Features | Low Blue Light |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | TCO Certified 10.0 |
Environmental Certification | ENERGY STAR 8.0 |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English (UK) |
Weight (Approximate) | 3.75 lb |
Height | 0.69" |
Width | 14" |
Depth | 10" |
Cover Material | Polycarbonate |
Cover Material | Acrylonitrile Butadiene Styrene (ABS) |
Cover Material | Aluminum |
Product Color | Arctic Gray |
Color Family | Gray |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Processor Speed | 2.20 GHz |
Processor Type | Core 5 |
Processor Model | 210H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Processor Threads | 12 |
Processor Speed | 2.20 GHz |
Processor Type | Core 5 |
Processor Model | 210H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Drive Type | SSD |
Solid State Drive Interface | PCI Express 4.0 |
Solid State Drive Configuration | 1 x 256GB |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Additional Warranty Information | 1CourierCarryin |
Release Month | January |
Release Year | 2025 |
AI-powered | No |