















Experience the future of portable productivity with the TOPSELLER ThinkPad X1 Fold. This revolutionary device redefines ultrabook design with its groundbreaking foldable screen, offering unparalleled versatility for work, creativity, and entertainment. Embrace the ultimate in portability without compromising on the legendary ThinkPad performance and durability you expect.
ULTRAPORTABLE PRODUCTIVITY TOOLS
With their light, slim design and long battery life, X Series laptops travel easily, whether to another meeting or another country. Yet with their legendary ThinkPad performance, you sacrifice nothing in return. The ThinkPad X1 Fold is the epitome of this philosophy, delivering robust computing power in a form factor that adapts to your every need. From a compact clamshell to a larger tablet experience, seamlessly transition between modes for maximum efficiency on the go.
Dimensions
Height | 3.2 inches |
---|---|
Width | 12.9 inches |
Length | 17.5 inches |
Weight | 5.4 pounds |
Product Type | 2 in 1 Notebook |
Screen Resolution | 2048 x 1536 |
Weight (Approximate) | 2.20 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Form Factor | Detachable |
Processor Speed | 1.40 GHz |
Processor Type | Core i5 |
Screen Size | 13.3" |
Brand Name | Lenovo |
Screen Mode | QXGA |
Processor Model | i5-L16G7 |
Processor Core | Penta-core (5 Core) |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Bluetooth | Yes |
Optical Drive Type | No |
Graphics Memory Accessibility | Shared |
Finger Print Reader | No |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Maximum Power Supply Wattage | 65 W |
Product Family | ThinkPad X1 Fold Gen 1 |
Total Number of USB Ports | 2 |
Total Solid State Drive Capacity | 256 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Black |
Color Family | Black |
TCO Certified | Yes |
Total Installed System Memory | 8 GB |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 2048 x 1536 |
Brightness | 300 Nit |
Screen Size | 13.3" |
Screen Mode | QXGA |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Display Screen Type | OLED |
Color Gamut | 95% DCI-P3 |
Product Type | 2 in 1 Notebook |
Manufacturer Part Number | 20RK0045US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20RK0045US |
Product Name | ThinkPad X1 Fold Gen 1 20RK0045US 2 in 1 Notebook |
Product Line | ThinkPad |
Product Series | X1 Fold Gen 1 |
Brand Name | Lenovo |
Keyboard Localization | English |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
On-board Memory Technology | LPDDR4X |
System Memory Form Factor | On-board |
Package Contents | |
Features | Anti-fingerprint |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Wimax | No |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 2.20 lb |
Form Factor | Detachable |
Height | 1.09" |
Width | 9.3" |
Depth | 6.2" |
Cover Material | Leather |
Cover Material | Magnesium Alloy |
Product Color | Black |
Color Family | Black |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
USB Power Delivery Support | Yes |
Processor Speed | 1.40 GHz |
Processor Type | Core i5 |
Processor Model | i5-L16G7 |
Processor Core | Penta-core (5 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 3 GHz |
Processor Threads | 5 |
Processor Speed | 1.40 GHz |
Processor Type | Core i5 |
Processor Model | i5-L16G7 |
Processor Core | Penta-core (5 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 3 GHz |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Additional Warranty Information | 3-year, Courier or Carry-in |
Release Month | December |
Release Year | 2021 |