










The Lenovo ThinkStation P620, part of the P Series Workstation family, is engineered to empower professionals across various industries. Designed for demanding workflows, this workstation excels in complex graphics, computer-aided design (CAD), artificial intelligence (AI), and other computationally intensive tasks. Lenovo's P Series advantage lies in superior engineering and innovative design, ensuring seamless application performance with independent software vendor (ISV) certifications. Further optimize your experience with the Lenovo Performance Tuner, allowing you to customize system settings for your specific applications and usage patterns.
Dimensions
Product Type | Workstation |
Standard Memory | 32 GB |
Operating System | Windows 11 Pro |
Chipset | AMD WRX80 |
Form Factor | Tower |
Processor Speed | 4 GHz |
Processor Type | Ryzen Threadripper PRO |
Controller Type | Serial ATA/600 |
Brand Name | Lenovo |
Memory Technology | DDR4 SDRAM |
Processor Model | 3945WX |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Certification | GREENGUARD |
Graphics Controller Model | Radeon Pro VII |
Bluetooth | No |
Wireless LAN | No |
Optical Drive Type | No |
Graphics Memory Capacity | 16 GB |
Graphics Memory Accessibility | Dedicated |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Number of Processors Installed | 1 |
Maximum Power Supply Wattage | 1000 W |
Product Family | ThinkStation P620 |
Operating System Architecture | 64-bit |
Number of USB 2.0 Ports | 2 |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
USB Type-C | Yes |
Limited Warranty Duration | 3 Year |
Total Number of Memory Slots | 8 |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Chipset Manufacturer | AMD |
Chipset Model | WRX80 |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Product Type | Workstation |
Manufacturer Part Number | 30E000LUUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 30E000LUUS |
Product Name | ThinkStation P620 30E000LUUS Workstation |
Product Line | ThinkStation |
Product Series | P620 |
Brand Name | Lenovo |
Keyboard Localization | English |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2x USB-C 3.2 Gen 2 |
Number of USB 3.2 Gen 2 Ports | 6 |
Maximum Memory Supported | 1 TB |
Standard Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Memory Clock Speed | 3.20 GHz |
Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 8 |
Package Contents | |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Certification | GREENGUARD |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Bluetooth | No |
Wireless LAN | No |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 52.91 lb |
Form Factor | Tower |
Height | 17.6" |
Width | 6.5" |
Depth | 18.1" |
Maximum Power Supply Wattage | 1000 W |
Error Checking | ECC |
Signal Processing | Registered |
Processor Type | Ryzen Threadripper PRO |
Processor Model | 3945WX |
Processor Core | Dodeca-core (12 Core) |
Number of Processors Installed | 1 |
Processor Speed | 4 GHz |
Processor Type | Ryzen Threadripper PRO |
Processor Model | 3945WX |
Processor Core | Dodeca-core (12 Core) |
Chipset Manufacturer | AMD |
Chipset Model | WRX80 |
Number of Processors Installed | 1 |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Solid State Drive Configuration | 1 x 1TB |
Total Solid State Drive Capacity | 1 TB |
Additional Warranty Information | 3Y Premier Support Upgrade from 3Y Onsite (5WS0U26649) |