









ZBOOKS
For technical and creative professionals who demand pro-grade performance on the go.
Key Features
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 256 GB total SSD capacity ensures your programs remain active, allowing your computer to resume from suspension in mere seconds
- With 16 GB of memory, users can run multiple programs concurrently without experiencing any performance loss
Dimensions
Product Type | Mobile Workstation |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 3.20 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core i7 |
Screen Size | 14" |
Brand Name | HP |
Screen Mode | WUXGA |
Processor Model | i7-1365U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Iris Xe Graphics |
Graphics Controller Model | RTX A500 |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Graphics Memory Accessibility | Dedicated |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ZBook Firefly 14 G10 |
Total Number of USB Ports | 1 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 256 GB |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Energy Star | Yes |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Number of Cells | 3-cell |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1200 |
Screen Size | 14" |
Screen Mode | WUXGA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Mobile Workstation |
Manufacturer Part Number | 7X6H5AWABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ZBook Firefly 14 inch G10 Mobile Workstation PC |
Product Line | ZBook Firefly |
Product Series | 14 G10 |
Brand Name | HP |
Keyboard Backlight | Yes |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 1 |
Number of Occupied Memory Slots | 2 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Application/Usage | Performance Computing |
Package Contents | |
Features | Anti-glare Screen |
Features | Miracast Technology |
Energy Star | Yes |
TCO Certified | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wi-Fi 6E AX211 |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | Yes |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Weight (Approximate) | 3.20 lb |
Height | 0.78" |
Width | 12.4" |
Depth | 8.8" |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Cache | 12 MB |
Processor Type | Core i7 |
Processor Model | i7-1365U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.20 GHz |
Processor Generation | 13th Gen |
Cache | 12 MB |
Processor Type | Core i7 |
Processor Model | i7-1365U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.20 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 256 GB |