
APC GVSUPS30KB4HS 30kVA / 30kW 400V 3-Phase Online Double-Conversion Tower UPS
SKU#: GVSUPS30KB4HS
Availability: Sold Out
Condition: New
Brand: APC
Category: Power & UPS
Sub Category: UPS Systems
Weight: 1080.2651 lb
Standard ground shipping delivery: 5–8 business days.
$28,789.22
Product Overview
APC GVSUPS30KB4HS is a 30kVA / 30kW online double-conversion tower UPS with 400V output, 3-phase. It uses a sealed lead acid (VRLA) battery. Includes 5x8 start-up service and 2 smart high-capacity modular battery strings, expandable to 4 strings for extended runtime. Runtime charts available in the Documents tab.
Key features
- Capacity: 30kVA / 30kW
- Online double-conversion topology
- Tower form factor
- 400V output
- 3-phase
- Battery: Sealed Lead Acid (VRLA)
- Input frequency: 40/70 Hz
Specifications
| Output frequency | 50/60 Hz |
|---|---|
| Input power factor | 0.99 |
| Output power | 30000 W |
| Input operation voltage (min) | 340 V |
| Input operation voltage (max) | 460 V |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 415 V |
| Maximum current | 54 A |
| Input current Total Harmonic Distortion (THD) | 3% |
| Crest factor | 2.5:1 |
| Output power capacity | 30 kVA |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Power protection features | Overload, Short circuit |
| Noise level | 61 dB |
| Audible alarm(s) | Yes |
| SmartSlot | Yes |
| AC outlet types | Hard Wire 3-wire (3PH + G), Hard Wire 5-wire (3PH + N + G) |
| Battery voltage | 480 V |
| Battery technology | Sealed Lead Acid (VRLA) |
| International Protection (IP) code | IP20 |
| Form factor | Tower |
| Product colour | White |
| Certification | CSA C22.2 NO. 107.3, EN/IEC 62040-1, EN/IEC 62040-2, EN/IEC 62040-3, IEC 60721-4-2 Level 2M2, UL 1778 5th edition |
| Display type | LCD |
| Operating temperature (T-T) | 0 - 40 deg C |
| Storage temperature (T-T) | -15 - 40 deg C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 39370.1" (0 - 1000 m) |
| Non-operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Quick installation guide | Yes |
| Management card included | Yes |
| Weight | 1014.1 lbs (460 kg) |
| Width | 20.5" (521 mm) |
| Height | 58.5" (1485 mm) |
| Depth | 33.3" (847 mm) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





