
APC GVSUPS60KHS 60kVA / 60kW 400V 3-Phase Online Double-Conversion Tower UPS
SKU#: GVSUPS60KHS
Availability: Sold Out
Condition: New
Brand: APC
Category: Power & UPS
Sub Category: UPS Systems
Weight: 606.2712 lb
Standard ground shipping delivery: 5–8 business days.
$34,004.93
Product Overview
APC GVSUPS60KHS is a 60kVA / 60kW online double-conversion tower UPS with 400V output, 3-phase. It uses a lithium-ion (li-ion) battery. This Galaxy VS UPS GVSUPS60KHS is a highly efficient, easy-to-deploy 60kW, 400V 3-phase UPS. Includes 5x8 start-up service.
Key features
- Capacity: 60kVA / 60kW
- Online double-conversion topology
- Tower form factor
- 400V output
- 3-phase
- Battery: Lithium-Ion (Li-Ion)
- Input frequency: 40/70 Hz
Specifications
| Output frequency | 50/60 Hz |
|---|---|
| Input power factor | 0.99 |
| Output power | 60000 W |
| Input operation voltage (min) | 340 V |
| Input operation voltage (max) | 460 V |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 415 V |
| Maximum current | 111 A |
| Efficiency | 97.1% |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Crest factor | 2.5:1 |
| Output power capacity | 60 kVA |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| LED indicators | Yes |
| Noise level | 65 dB |
| Audible alarm(s) | Yes |
| Heat dissipation | 5576.1 BTU/h |
| SmartSlot | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| International Protection (IP) code | IP21 |
| Form factor | Tower |
| Product colour | White |
| Certification | CSA C22.2 NO. 107.3, EN/IEC 62040-1, EN/IEC 62040-2, EN/IEC 62040-3, FCC Part 15 Class A, IEC 60721-4-2 Level 2M2, UL 1778 5th edition |
| Display type | LCD |
| Operating temperature (T-T) | 0 - 40 deg C |
| Storage temperature (T-T) | -25 - 55 deg C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 38752" (0 - 984.3 m) |
| Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
| Management card included | Yes |
| Weight | 551.2 lbs (250 kg) |
| Width | 20.5" (521 mm) |
| Height | 58.5" (1485 mm) |
| Depth | 33.3" (847 mm) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





