
APC SMTL1500RM3UC 1.5kVA / 1.35kW Line-Interactive 3U Rackmount UPS
SKU#: SMTL1500RM3UC
Availability: Sold Out
Condition: new
Brand: APC
Category: Power & UPS
Sub Category: UPS Systems
Weight: 50.3977 lb
Standard ground shipping delivery: 5–8 business days.
$2,299.22
$2,093.58
Discounted Price
Product Overview
APC SMTL1500RM3UC is a 1.5kVA / 1.35kW line-interactive 3U rackmount UPS. It has 6 AC outlets (NEMA 5-15R) and uses a lithium-ion (li-ion) battery. APC is the industry leader in network and server UPSs Smart-UPS with lithium-ion batteries saves up to 47% in Total Cost of Ownership (TCO) over the lifetime of the UPS. Battery life is increased 2X.
Key features
- Capacity: 1.5kVA / 1.35kW
- Line-interactive topology
- 3U Rackmount form factor
- 6 AC outlets: NEMA 5-15R
- Battery: Lithium-Ion (Li-Ion)
- Surge energy rating: 680 J
- Input frequency: 50/60 Hz
Specifications
| Output frequency | 50/60 Hz |
|---|---|
| Output power | 1350 W |
| Input operation voltage (min) | 75 V |
| Input operation voltage (max) | 154 V |
| Output operation voltage (min) | 110 V |
| Output operation voltage (max) | 127 V |
| Surge energy rating | 680 J |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Output power capacity | 1.5 kVA |
| Input frequency | 50/60 Hz |
| Cable length | 96.1" (2.44 m) |
| USB port | Yes |
| Serial interface | Yes |
| SmartSlot | Yes |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | NEMA 5-15R |
| Power plug | NEMA 5-15P |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| LED indicators | Yes |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Temperature voltage compensation | Yes |
| Battery life (max) | 10 year(s) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 2.5 h |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| International Protection (IP) code | IP20 |
| Rack capacity | 3U |
| Form factor | Rackmount |
| Product colour | Black, Silver |
| Certification | CSA C22.2 No. 107.1, FCC Part 15 Class A, NOM, UL 1778 |
| Display type | LCD |
| Operating temperature (T-T) | 0 - 40 deg C |
| Storage temperature (T-T) | -40 - 35 deg C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Non-operating altitude | 0 - 295275.6" (0 - 7500 m) |
| Compliance certificates | RoHS |
| Cables included | RS-232, USB cable |
| Resource CD | Yes |
| Bracket | Yes |
| Software CD | Yes |
| Weight | 43 lbs (19.5 kg) |
| Width | 17.2" (438 mm) |
| Height | 5.16" (131 mm) |
| Depth | 11.9" (302 mm) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





