
ASUS ROG 16 inches i9-13900H 32GB 1TB GV601VI-CS94 2-in-1 Laptop
SKU#: GV601VI-CS94
Availability: Limited Availability
Condition: new
Brand: ASUS
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 4.8502 lb
Standard ground shipping delivery: 5–8 business days.
$4,452.58
$3,070.75
Discounted Price
Product Overview
ASUS ROG (GV601VI-CS94) is a 2-in-1 laptop with an i9-13900H processor, 32 GB DDR5-SDRAM memory and 1 TB SSD storage, a 16in 2560 x 1600 pixels display, running Windows 11 Pro. It has a 14-core processor, uses NVIDIA GeForce RTX 4070 graphics and weighs 4.85 lbs (2.2 kg). TRANSFORM FOR ANYTHING Enjoy portability and versatility without sacrificing Windows 11 Pro gaming power. Game with confidence with up to an NVIDIA GeForce RTX 4070 Laptop GPU.
Key features
- Processor: i9-13900H (Intel Core i9)
- Cores: 14
- Memory: 32 GB DDR5-SDRAM
- Storage: 1 TB SSD
- Display: 16in, 2560 x 1600 pixels
- Graphics: NVIDIA GeForce RTX 4070
- Operating system: Windows 11 Pro
- Wi-Fi: Wi-Fi 6E (802.11ax)
Specifications
| Colour name | Off Black |
|---|---|
| Product type | Hybrid (2-in-1) |
| Market positioning | Gaming |
| Housing material | Aluminum |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Introduction year | 2023 |
| HD type | WQXGA |
| Display surface | Gloss |
| Panel type | Mini LED |
| LED backlight | Yes |
| Display response rise/fall | 3 ms |
| Touchscreen | Yes |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 16" |
| Maximum refresh rate | 240 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Processor generation | 13th gen Intel Core i9 |
| Configurable TDP-down | 35 W |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i9-13900H |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core i9 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core boost frequency | 4.1 GHz |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| Number of microphones | 3 |
| Audio system | Smart Amp |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





