
ASUS ROG Strix 16 inches G16 9955HX 32GB 1TB G614FP-DS96 Laptop
SKU#: G614FP-DS96
Availability: Limited Availability
Condition: new
Brand: ASUS
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 5.5116 lb
Standard ground shipping delivery: 5–8 business days.
$3,631.74
$2,504.65
Discounted Price
Product Overview
ASUS ROG Strix G16 (G614FP-DS96) is a laptop with a 9955HX processor, 32 GB DDR5-SDRAM memory and 1 TB SSD storage, a 16in 2560 x 1600 pixels display, running Windows 11 Home. It has a 16-core processor, uses NVIDIA GeForce RTX 5070 graphics and weighs 5.51 lbs (2.5 kg). With up to 32GB of 5600MHz DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive*, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
Key features
- Processor: 9955HX (AMD Ryzen 9)
- Cores: 16
- Memory: 32 GB DDR5-SDRAM
- Storage: 1 TB SSD
- Display: 16in, 2560 x 1600 pixels
- Graphics: NVIDIA GeForce RTX 5070
- Operating system: Windows 11 Home
- Wi-Fi: Wi-Fi 6E (802.11ax)
Specifications
| Product type | Laptop |
|---|---|
| Market positioning | Gaming |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black, Gray |
| Introduction year | 2025 |
| HD type | WQXGA |
| Panel type | IPS-Level |
| Display brightness | 500 cd/m2 |
| Display response rise/fall | 3 ms |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 16" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 240 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Processor generation | AMD Ryzen 9000 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2.5 GHz |
| Processor model | 9955HX |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 16 |
| Processor threads | 32 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 9 |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio system | Smart Amp |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Power adapter barrel connector | 6.0 mm |
| DC-in jack | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





