
ASUS TUF Gaming T500 i7-13620H 16GB 1TB T500MV-DS764TI Desktop PC
SKU#: T500MV-DS764TI
Availability: Limited Availability
Condition: new
Brand: ASUS
Category: Computers & Mobile Devices
Sub Category: Desktop PCs
Weight: 13.0073 lb
Standard ground shipping delivery: 5–8 business days.
$2,183.99
$1,506.20
Discounted Price
Product Overview
ASUS TUF Gaming T500 (T500MV-DS764TI) is a desktop PC with an i7-13620H processor, 16 GB DDR5-SDRAM memory and 1 TB SSD storage, running Windows 11 Pro. It has a 10-core processor, uses NVIDIA GeForce RTX 5060 Ti graphics and weighs 13 lbs (5.9 kg). Game on Game like a pro with Windows 11 Pro, up to an Intel Core i7-13620H processor, and up to an NVIDIA GeForce RTX 5060 Ti GPU.
Key features
- Processor: i7-13620H (Intel Core i7)
- Cores: 10
- Memory: 16 GB DDR5-SDRAM
- Storage: 1 TB SSD
- Graphics: NVIDIA GeForce RTX 5060 Ti
- Operating system: Windows 11 Pro
- Wi-Fi: Wi-Fi 6 (802.11ax)
- Weight: 13 lbs (5.9 kg)
Specifications
| Processor generation | 13th gen Intel Core i7 |
|---|---|
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i7-13620H |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.9 GHz |
| Processor threads | 16 |
| Processor cores | 10 |
| Processor family | Intel Core i7 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Discrete graphics card | Yes |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Discrete graphics card memory | 16 GB |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 Ti |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card model | Intel UHD Graphics |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Line-out | Yes |
| Line-in | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Cable lock slot type | Kensington |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Gray |
| Chassis type | Tower |
| Audio system | High Definition Audio |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Audio output channels | 7.1 channels |
| Compliance certificates | REACH |
| Colour name | Solar Eclipse Gray |
| Market positioning | Gaming |
| Password protection | Yes |
| Password protection type | HDD, User |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| 80 PLUS certification | 80 PLUS Platinum |
| Power supply | 500 W |
| Width | 6.12" (155.5 mm) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





