
Axis Q2101-TE 02650-001 Box White Thermal Camera
SKU#: 02650-001
Availability: Sold Out
Condition: New
Brand: Axis
Category: Physical Security
Sub Category: IP Cameras
Weight: 7.2753 lb
Standard ground shipping delivery: 5–8 business days.
$5,095.36
Product Overview
Axis 02650-001 is a Q2101-TE box thermal camera for indoor use with a 768 x 576 Microbolometer sensor at 30 fps. It takes DC or PoE power, is rated IP66, IP67 and IK10, mounts on a wall and records to MicroSD (TransFlash) cards. It can monitor temperatures from -40 deg C to 350 deg C (-40 deg F to 660 deg F) with several trigger types such as lowest and highest temperature or temperature gradient. This also enables thermometric guard tour with support for up to 256 presets with 10 polygonal detection areas each.
Key features
- Model line: Q2101-TE
- Resolution: 768 x 576 pixels
- Form factor: Box
- Sensor: Microbolometer
- Frame rate: 30 fps
- Placement: Indoor
- Mounting: Wall
- Power: DC, PoE
Specifications
| Number of languages | 12 |
|---|---|
| Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian |
| Processor model | ARTPEC-8 |
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Indoor |
| Certification | CSA, UL/cUL, UKCA, CE, KC, VCCI, RCM |
| Thermal sensitivity (NETD) | 40 mK |
| Thermal module | Yes |
| Built-in processor | Yes |
| IK code | IK10 |
| Form factor | Box |
| Product colour | White |
| Mounting type | Wall |
| International Protection (IP) code | IP66, IP67 |
| Housing material | Aluminum |
| Field of view (FOV) angle | 55 deg |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Camera pixel size | 17 m |
| Sensor type | Microbolometer |
| Sensor type (thermal module) | Noise equivalent temperature difference (NETD) |
| Maximum aperture number | 1.18 |
| Lens diameter | 0.276" (7 mm) |
| Privacy masking | Yes |
| Gain control type | Auto |
| Video compression formats | H.264, H.265, M-JPEG |
| Maximum resolution | 768 x 576 pixels |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Video recording | Yes |
| Audio system full duplex | Yes |
| Audio system | 2-way |
| Bluetooth | No |
| Ethernet interface type | Gigabit Ethernet |
| Networking standards | IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Quality of Service (QoS) support | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Internal memory | 2048 MB |
| Flash memory | 8192 MB |
| Terminal block port | Yes |
| RS-485 ports | 2 |
| Headphone outputs | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Temperature sensor | Yes |
| Video motion detection | Yes |
| IP address filtering | Yes |
| Active tampering alarm | Yes |
| Password protection | Yes |
| Mirror | Yes |
| Pixel counter | Yes |
| Digest authentication | Yes |
| Temperature measurement accuracy | 5 deg C |
| Fire detection | Yes |
| Network access storage (NAS) | Yes |
| Power source type | DC, PoE |
| Power consumption (max) | 25.5 W |
| Power consumption (Power over Ethernet (PoE)) | 4.6 W |
| Power consumption (typical) | 4.1 W |
| DC output voltage | 8, 9, 10, 12, 15, 16, 24, 28 |
| Operating temperature (T-T) | -40 - 50 deg C |
| Storage temperature (T-T) | -40 - 65 deg C |
| Operating relative humidity (H-H) | 10 - 100% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width | 5.91" (150 mm) |
| Depth | 15.9" (404 mm) |
| Height | 6.26" (159 mm) |
| Weight | 7.28 lbs (3.3 kg) |
| Number of cameras | 1 |
| Manual | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





