
Axis VB-M50B 1064C001 Dome 1.3MP Black PTZ Camera
SKU#: 1064C001
Availability: Limited Availability
Condition: new
Brand: Axis
Category: Physical Security
Sub Category: IP Cameras
Weight: 2.5794 lb
Standard ground shipping delivery: 5–8 business days.
$3,177.28
$2,191.23
Discounted Price
Product Overview
Axis 1064C001 is a VB-M50B 1.3 MP dome PTZ camera for indoor use with a 1280 x 960 CMOS sensor at 30 fps. It sees at night, is powered over PoE, mounts on a ceiling and records to SD cards. Long-range colour image capture with 1.3MP resolution With its highly sensitive 1/3" CMOS sensor and advance imaging processing, the VB-M50B large aperture PTZ surveillance camera captures footage in sharp, high-quality 1.3MP resolution. The Aspherical and UD-distortion suppression lens design helps prevent chromatic aberrations and achieves clear, high-resolution images from any distance.
Key features
- Model line: VB-M50B
- Resolution: 1280 x 960 pixels (1.3 MP)
- Form factor: Dome
- Sensor: CMOS 1/3"
- Frame rate: 30 fps
- Night vision
- Minimum illumination: 0.04 lx
- Placement: Indoor
Specifications
| Preset points | Yes |
|---|---|
| Number of languages | 10 |
| Languages support | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Russian, Thai |
| Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Indoor |
| Day/night mode | Yes |
| Certification | EN55032 B, FCC 15 B B, ICES-3/NMB-3 B, VCCI B, C-tick AS/NZS EN55032 B, CNS13438 B, KN32 B, EN55024, KN35, EN50581, IEC/UL/EN 60950-1, EN50130-4 |
| Form factor | Dome |
| Product colour | Black |
| Mounting type | Ceiling |
| Minimum illumination | 0.04 lx |
| Tilt angle range | -90 - 15 deg |
| Tilt speed | 300 deg /sec |
| Pan range | -174 - 174 deg |
| Pan speed | 300 deg /sec |
| White balance | Auto, Daylight, Fluorescent, Halogen, Manual, Mercury lamp, Sodium lamp |
| Camera shutter speed | 1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000, 1/16000 s |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Optical sensor size | 1/3" |
| Maximum aperture number | 2.4 |
| Auto focus | Yes |
| Zoom capability | Yes |
| Optical zoom | 5x |
| Digital zoom | 20x |
| Focal length range | 17.7 - 88.5 mm |
| Night vision | Yes |
| Noise reduction | Yes |
| Automatic gain control | Yes |
| Privacy masking | Yes |
| Image stabilizer | Yes |
| Video compression formats | H.264 |
| Maximum resolution | 1280 x 960 pixels |
| Supported graphics resolutions | 320 x 180, 320 x 240, 640 x 360, 640 x 480 (VGA), 1280 x 720 (HD 720), 1280 x 960 |
| Frame rate | 30 fps |
| Total megapixels | 1.3 MP |
| Voice codecs | G.711 |
| Audio system full duplex | Yes |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.1x |
| Number of users | 31 user(s) |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | No |
| Supported network protocols | IPv4, IPv6, TCP/IP, UDP, HTTP, FTP, SNMPv1/v2c/v3 (MIB2), DHCP, DNS, AutoIP, mDNS, ARP, ICMP, POP3, NTP, SMTP, RTP/RTCP, RTSP, SSL/TLS, IPsec, ONVIF, WV-HTTP |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Interface | RJ-45 |
| Mobile operating systems supported | Android, iOS |
| Noise detection | Yes |
| Alert notification type | |
| Video motion detection | Yes |
| Security algorithms | EAP-MD5, EAP-PEAP, EAP-TLS, EAP-TTLS |
| Password protection type | User |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
| Web-based management | Yes |
| Power source type | PoE |
| Power consumption (max) | 11.2 W |
| Power consumption (Power over Ethernet (PoE)) | 9.8 W |
| Power over Ethernet (PoE) | Yes |
| AC input voltage | 100-240 V |
| Operating temperature (T-T) | -10 - 50 deg C |
| Storage temperature (T-T) | -30 - 60 deg C |
| Operating relative humidity (H-H) | 5 - 85% |
| Storage relative humidity (H-H) | 5 - 90% |
| Minimum RAM | 2000 MB |
| Height | 6.18" (157 mm) |
| Diameter | 5.08" (12.9 cm) |
| Weight | 2.58 lbs (1.17 kg) |
| Number of cameras | 1 |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





