
Brother MFC-L2750DWXL Monochrome Laser 1200 x 1200 DPI 34 ppm Multifunction Printer
SKU#: MFC-L2750DWXL
Availability: Limited Availability
Condition: New
Category: Printing & POS
Sub Category: Multifunction Printers
Weight: 32.8489 lb
Standard ground shipping delivery: 5–8 business days.
$435.56
Product Overview
Brother MFC-L2750DWXL is a monochrome laser multifunction printer with a print speed of 34 ppm, a 1200 x 1200 DPI resolution and duplex printing. It handles copying and scanning, holds 250 sheets, connects over Ethernet, Wi-Fi and USB, comes with 256 MB of memory and has a 2.7-inch touchscreen display.
Key features
- Print technology: Laser
- Monochrome printing
- Print speed: 34 ppm
- Maximum resolution: 1200 x 1200 DPI
- Functions: copying, scanning
- Duplex printing
- Paper size: up to A4
- Scan resolution: 19200 x 19200 DPI
Specifications
| Product colour | Black |
|---|---|
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex scanning mode | Auto |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Number of print cartridges | 1 |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
| Internal memory | 256 MB |
| Processor frequency | 600 MHz |
| Built-in processor | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Multi-Purpose tray input capacity | 1 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Touchscreen | Yes |
| Display diagonal | 2.7" |
| Display | TFT |
| Built-in display | Yes |
| Secure printing | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 8 ppm |
| Time to first page (black, normal) | 8.5 s |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| N-in-1 copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 34 cpm |
| Time to first copy (black, normal) | 10 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud, E-mail, FTP, File, Image, OCR |
| Scan speed (colour) | 7.5 ppm |
| Scan speed (black) | 22.5 ppm |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Scan technology | Dual CIS |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 10 bit |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Fax coding methods | JBIG, MH, MMR, MR |
| Fax broadcasting | 250 locations |
| Total input capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Maximum ISO A-series paper size | A4 |
| Multi-purpose tray media types | Bond paper, Envelopes, Labels, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Multi-Purpose Tray media weight | 60 - 230 g/m2 |
| Duplex media weight | 60 - 105 g/m2 |
| Paper tray media types | Plain paper |
| Paper tray media weight | 60 - 163 g/m2 |
| USB port | Yes |
| Direct printing | Yes |
| Bluetooth | No |
| Near Field Communication (NFC) | Yes |
| IP address filtering | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| Wi-Fi | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





