
Brother RJ2050 Mobile Direct Thermal 203 x 203 DPI 6 ips POS Printer
SKU#: RJ2050
Availability: Sold Out
Condition: New
Category: Printing & POS
Sub Category: POS Accessories
Weight: 3.0336 lb
Standard ground shipping delivery: 5–8 business days.
$730.55
Product Overview
Brother RJ2050 is a mobile direct thermal POS printer with a print speed of 6 ips and a 203 x 203 DPI resolution. It connects over Wi-Fi, USB and Bluetooth and has a 2.4-inch display. The Brother RJ-2050 with its advanced connectivity options is the ideal mobile printer for printing receipts, tickets and other documentation, wherever and whenever required.
Key features
- Print technology: Direct thermal
- Print speed: 6 ips
- Maximum resolution: 203 x 203 DPI
- Connectivity: Wi-Fi, USB and Bluetooth
- Display: 2.4-inch
- Languages: CPCL-native, ESC P, ZPL II
- Mobile printing: Apple AirPrint
Specifications
| Type | Mobile printer |
|---|---|
| Print technology | Direct thermal |
| Print speed | 6 ips |
| Maximum resolution | 203 x 203 DPI |
| Security algorithms | 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WPA, WPA2-PSK |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN128, EAN13, EAN8, ITF, MaxiCode, Micro QR Code, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Maximum media length | 39.4" (100 cm) |
| Media thickness | 0.058 - 0.09 mm |
| Supported paper width | 58 mm |
| Maximum roll diameter | 1.57" (4 cm) |
| Maximum printing width | 2.13" (5.4 cm) |
| Bluetooth profiles | BIP, HCRP, OPP, SPP |
| Standard interfaces | Bluetooth, USB 2.0, Wireless LAN |
| Connectivity technology | Wired & Wireless |
| USB 2.0 ports quantity | 1 |
| Bluetooth version | 2.1+EDR |
| Bluetooth | Yes |
| USB port | Yes |
| USB connector | Mini-USB Type-B |
| Mobile printing technologies | Apple AirPrint |
| Wi-Fi Direct | Yes |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| International Protection (IP) code | IP54 |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
| Mobile operating systems supported | Android 4.0, Android 4.1, Android 4.2, Android 4.3, Android 4.4, Android 5.0, Android 5.1, iOS 6.0, iOS 6.1, iOS 7.0, iOS 7.1, iOS 7.2, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Product colour | Black |
| RAM capacity | 0.032 GB |
| Flash memory | 32 MB |
| Page description languages | CPCL-native, ESC P, ZPL II |
| Display diagonal | 2.4" |
| Built-in display | Yes |
| Display | LCD |
| Rechargeable | Yes |
| Battery voltage | 7.2 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Storage temperature (T-T) | -20 - 60 deg C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | -10 - 50 deg C |
| Operating relative humidity (H-H) | 10 - 90% |
| Width | 4.92" (125 mm) |
| Depth | 7.32" (186 mm) |
| Height | 9.06" (230 mm) |
| Weight | 30.9 oz (875 g) |
| Quick start guide | Yes |
| Batteries included | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





