
Cisco AIR-CAP1602I-BK910 Aironet 1600 2-Port Wi-Fi 4 300 Mbit/s Access Point
SKU#: AIR-CAP1602I-BK910
Availability: Sold Out
Condition: New
Brand: Cisco
Category: Networking
Sub Category: Network Switches
Weight: 1.896 lb
Standard ground shipping delivery: 5–8 business days.
$7,278.83
Product Overview
Cisco AIR-CAP1602I-BK910 is an Aironet 1600 Wi-Fi 4 access point with a maximum data transfer rate of 300 Mbit/s, 2.4 GHz and 5 GHz radios and 2 RJ-45 ports. It mounts on a table or wall and offers 10/100/1000 Mbit/s Ethernet. RF Excellence Building on the Cisco Aironet heritage of RF excellence, the Cisco Aironet 1600 Series delivers secure and reliable wireless connections.
Key features
- Wi-Fi standard: Wi-Fi 4
- Maximum data transfer rate: 300 Mbit/s
- Radios: 2.4 GHz and 5 GHz
- 2 RJ-45 ports
- Ethernet data rates: 10/100/1000 Mbit/s
- Placement: Table, Wall
- Memory: 256 MB
- Networking standards: IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11h, IEEE
Specifications
| Wi-Fi data rate (max) | 300 Mbit/s |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 300 Mbit/s |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Transmitting power | 22 dBmW |
| Frequency band | 2.4, 5 GHz |
| Switch type | Managed |
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11h, IEEE 802.11n |
| Management platform | Radio Resource Management (RRM) |
| Channels quantity | 4 channels |
| Internal memory | 256 MB |
| Flash memory | 32 MB |
| Security algorithms | EAP-FAST, EAP-SIM, EAP-TLS, EAP-TTLS, TKIP, WPA |
| WAN connection | Ethernet (RJ-45) |
| Ethernet LAN (RJ-45) ports | 2 |
| Power consumption (typical) | 12.95 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Placement | Table, Wall |
| Product colour | Gray |
| LED indicators | Activity, Status |
| Antennas quantity | 3 |
| Antenna gain level (max) | 4 dBi |
| Antenna features | Integrated antenna |
| Width | 8.7" (221 mm) |
| Depth | 8.7" (221 mm) |
| Weight | 30.3 oz (860 g) |
| Height | 1.85" (47 mm) |
| AC adapter included | Yes |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -20 - 50 deg C |
| Storage temperature (T-T) | -30 - 70 deg C |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





