
Cisco AIR-CAP2602IBK9-RF Aironet 2602 2-Port Wi-Fi 4 1000 Mbit/s Wireless Controller
SKU#: AIR-CAP2602IBK9-RF
Availability: Sold Out
Condition: Refurbished
Brand: Cisco
Category: Networking
Sub Category: Network Switches
Weight: 3.6 lb
Standard ground shipping delivery: 5–8 business days.
$558.68
Product Overview
Cisco AIR-CAP2602IBK9-RF is an Aironet 2602 Wi-Fi 4 wireless controller with a maximum data transfer rate of 1000 Mbit/s, 2.4 GHz and 5 GHz radios, 2 RJ-45 ports and Power over Ethernet (PoE). It has external antennas and offers 10/100/1000 Mbit/s Ethernet.
Key features
- Wi-Fi standard: Wi-Fi 4
- Maximum data transfer rate: 1000 Mbit/s
- Radios: 2.4 GHz and 5 GHz
- 2 RJ-45 ports
- Ethernet data rates: 10/100/1000 Mbit/s
- Power over Ethernet (PoE)
- Antenna: External
- Memory: 256 MB
Specifications
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|---|
| Maximum data transfer rate | 1000 Mbit/s |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Frequency band | 2.4, 5 GHz |
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Channels quantity | 29 channels |
| Certification | UL, CAN/CSA, IEC, EN, FCC, RSS-210, ARIB-STD, EMI, ICES-003, VCCI |
| Internal memory | 256 MB |
| Flash memory | 32 MB |
| Cable lock slot | Yes |
| Security algorithms | 802.1x RADIUS, AES, EAP, EAP-FAST, EAP-PEAP, EAP-SIM, EAP-TLS, EAP-TTLS, MSCHAPv2, PEAP, TKIP, WPA, WPA2 |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Power consumption (typical) | 15 W |
| Power over Ethernet (PoE) | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Product colour | White |
| LED indicators | Yes |
| Cable lock slot type | Kensington |
| Antenna type | External |
| Width | 8" (203.2 mm) |
| Depth | 8" (203.2 mm) |
| Height | 2" (50.8 mm) |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 deg C |
| Storage temperature (T-T) | -30 - 70 deg C |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Non-operating altitude | 0 - 180000" (0 - 4572 m) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





