
HP 15-fc0035tg 15.6 inches 7120U 8GB 256GB 9P0V7UAR#ABA Laptop
SKU#: 9P0V7UAR#ABA
Availability: Sold Out
Condition: Refurbished
Brand: HP
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 5.0486 lb
Standard ground shipping delivery: 5–8 business days.
$255.14
Product Overview
HP 15-fc0035tg (9P0V7UAR#ABA) is a laptop with a 7120U processor, 8 GB LPDDR5-SDRAM memory and 256 GB SSD storage, a 15.6in 1366 x 768 pixels display, running Windows 11 Home. It has a 2-core processor, uses AMD Radeon 610M graphics and weighs 3.51 lbs (1.59 kg). Product color: Blue, Silver.
Key features
- Processor: 7120U (AMD Athlon Silver)
- Cores: 2
- Memory: 8 GB LPDDR5-SDRAM
- Storage: 256 GB SSD
- Display: 15.6in, 1366 x 768 pixels
- Graphics: AMD Radeon 610M
- Operating system: Windows 11 Home
- Wi-Fi: Wi-Fi 6 (802.11ax)
Specifications
| Refurbished | Yes |
|---|---|
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Blue, Silver |
| Introduction year | 2024 |
| HD type | HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m2 |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Touchscreen | Yes |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 15.6" |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor cache type | L3 |
| Processor cache | 2 MB |
| Processor frequency | 2.4 GHz |
| Processor model | 7120U |
| Processor boost frequency | 3.5 GHz |
| Processor cores | 2 |
| Processor threads | 2 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Athlon Silver |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 8 GB |
| Memory data transfer rate | 5500 MT/s |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| On-board GPU manufacturer | AMD |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 1x1 |
| WLAN controller manufacturer | Realtek |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Island-style keyboard | Yes |
| Keyboard colour name | soft grey |
| Operating system installed | Windows 11 Home |
| HP Software provided | HP BIOS Protection; OMEN Gaming Hub; myHP |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP Connection Optimizer | Yes |
| HP segment | Home |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 10.5 h |
| Battery capacity | 41 Wh |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





