
HP 15-fd0015tg 15.6 inches N200 8GB 256GB 8C343UAR#ABA Laptop
SKU#: 8C343UAR#ABA
Availability: Limited Availability
Condition: Refurbished
Brand: HP
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 5.0486 lb
Standard ground shipping delivery: 5–8 business days.
$231.84
Product Overview
HP 15-fd0015tg (8C343UAR#ABA) is a laptop with an N200 processor, 8 GB DDR4-SDRAM memory and 256 GB SSD storage, a 15.6in 1366 x 768 pixels display, running Windows 11 Home in S mode. It has a 4-core processor, uses Intel UHD Graphics and weighs 3.51 lbs (1.59 kg). Product color: Blue, Silver.
Key features
- Processor: N200 (Intel N)
- Cores: 4
- Memory: 8 GB DDR4-SDRAM
- Storage: 256 GB SSD
- Display: 15.6in, 1366 x 768 pixels
- Graphics: Intel UHD Graphics
- Operating system: Windows 11 Home in S mode
- Wi-Fi: Wi-Fi 6 (802.11ax)
Specifications
| Refurbished | Yes |
|---|---|
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Blue, Silver |
| Introduction year | 2023 |
| HD type | HD |
| LED backlight | Yes |
| Display brightness | 250 cd/m2 |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 15.6" |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor model | N200 |
| Processor boost frequency | 3.7 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel N |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics |
| On-board GPU manufacturer | Intel |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 1x1 |
| WLAN controller manufacturer | Realtek |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | soft grey |
| Operating system installed | Windows 11 Home in S mode |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 8.25 h |
| Battery capacity | 41 Wh |
| Continuous video playback time | 11.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| AC adapter power | 45 W |
| Trusted Platform Module (TPM) | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





