
HP 600 21.5 inches G6 i5-10500 8GB 256GB 63S61AW#ABA All-in-One PC
SKU#: 63S61AW#ABA
Availability: Sold Out
Condition: New
Brand: HP
Category: Computers & Mobile Devices
Sub Category: Desktop PCs
Weight: 21.5612 lb
Standard ground shipping delivery: 5–8 business days.
$2,172.68
Product Overview
HP 600 G6 (63S61AW#ABA) is an all-in-one PC with an i5-10500 processor, 8 GB DDR4-SDRAM memory and 256 GB SSD storage, a 21.5in 1920 x 1080 pixels display, running Windows 11 Pro. It has a 6-core processor, uses Intel UHD Graphics 630 graphics and weighs 14.9 lbs (6.76 kg). The HP ProOne 600 22 All-in-One is a sound investment that can be quickly deployed into demanding environments with a micro-edge, anti-glare display, strong security, and comprehensive manageability features.
Key features
- Processor: i5-10500 (Intel Core i5)
- Cores: 6
- Memory: 8 GB DDR4-SDRAM
- Storage: 256 GB SSD
- Display: 21.5in, 1920 x 1080 pixels
- Graphics: Intel UHD Graphics 630
- Operating system: Windows 11 Pro
- Wi-Fi: Wi-Fi 6 (802.11ax)
Specifications
| HD type | Full HD |
|---|---|
| Colour gamut | 45% |
| Panel type | IPS |
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 250 cd/m2 |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Processor generation | 10th gen Intel Core i5 |
| Processor cache type | L3 |
| Processor frequency | 3.1 GHz |
| Processor boost frequency | 4.5 GHz |
| Processor family | Intel Core i5 |
| Processor model | i5-10500 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Motherboard chipset | Intel Q470 |
| Processor manufacturer | Intel |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2666 MHz |
| ECC | No |
| Non-ECC | Yes |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Optical drive type | DVDRW |
| SSD interface | PCI Express, NVMe |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD memory type | TLC |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 630 |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3252 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Product type | All-in-One PC |
| Sustainability compliance | Yes |
| Weight | 14.9 lbs (6.76 kg) |
| Trusted Platform Module (TPM) | Yes |
| Introduction year | 2022 |
| Market positioning | Everyday |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | Windows 11 Pro |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





