
HP 800 G9 i5-12500 8GB 256GB 4G087AV Desktop PC
SKU#: 4G087AV
Availability: Sold Out
Condition: New
Brand: HP
Category: Computers & Mobile Devices
Sub Category: Desktop PCs
Weight: 17.4606 lb
Standard ground shipping delivery: 5–8 business days.
$619.83
Product Overview
HP 800 G9 (4G087AV) is a desktop PC with an i5-12500 processor, 8 GB DDR5-SDRAM memory and 256 GB SSD storage, running Windows 11 Home. It has a 6-core processor, uses Intel UHD Graphics 770 graphics and weighs 11.9 lbs (5.4 kg). Optimized for expandability The HP Elite 800 SFF Desktop PC delivers uncompromising performance, expandability, and reliability in a space-saving design. Equipped with the latest Intel processor [2] , speedy storage, and memory, this is the right PC for big jobs performed in smaller workspaces.
Key features
- Processor: i5-12500 (Intel Core i5)
- Cores: 6
- Memory: 8 GB DDR5-SDRAM
- Storage: 256 GB SSD
- Graphics: Intel UHD Graphics 770
- Operating system: Windows 11 Home
- Weight: 11.9 lbs (5.4 kg)
Specifications
| Processor generation | 12th gen Intel Core i5 |
|---|---|
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | i5-12500 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor family | Intel Core i5 |
| Performance cores | 6 |
| Performance-core base frequency | 3 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 117 W |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Storage media | SSD |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel Q670 |
| Audio chip | Realtek ALC3252 |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 3 |
| Line-out | Yes |
| Line-in | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Number of 3.5" bays | 2 |
| Product colour | Black |
| Chassis type | SFF |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Display included | No |
| HP segment | Business |
| Width | 13.3" (338 mm) |
| Depth | 12.1" (308 mm) |
| Height | 3.94" (100 mm) |
| Weight | 11.9 lbs (5.4 kg) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





