
HP Dragonfly 13.3 inches i5-8265U 8GB 512GB 2W4X9UC#ABA 2-in-1 Laptop
SKU#: 2W4X9UC#ABA
Availability: Sold Out
Condition: New
Brand: HP
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 2.1826 lb
Standard ground shipping delivery: 5–8 business days.
$3,853.66
Product Overview
HP Dragonfly (2W4X9UC#ABA) is a 2-in-1 laptop with an i5-8265U processor, 8 GB LPDDR3-SDRAM memory and 512 GB SSD storage, a 13.3in 3840 x 2160 pixels display, running Windows 10 Pro. It has a 4-core processor, uses Intel UHD Graphics and weighs 34.9 oz (990 g).
Key features
- Processor: i5-8265U (Intel Core i5)
- Cores: 4
- Memory: 8 GB LPDDR3-SDRAM
- Storage: 512 GB SSD
- Display: 13.3in, 3840 x 2160 pixels
- Graphics: Intel UHD Graphics
- Operating system: Windows 10 Pro
- Wi-Fi: Wi-Fi 6 (802.11ax)
Specifications
| Product type | Hybrid (2-in-1) |
|---|---|
| Market positioning | Everyday |
| Form factor | Convertible (Folder) |
| Product colour | Blue |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Display brightness | 550 cd/m2 |
| Display diagonal (metric) | 13.3" (33.8 cm) |
| Touchscreen | Yes |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 13.3" |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Native aspect ratio | 16:9 |
| Processor generation | 8th gen Intel Core i5 |
| Bus type | OPI |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor cache | 6 MB |
| Processor frequency | 1.6 GHz |
| Processor model | i5-8265U |
| Processor boost frequency | 3.9 GHz |
| Processor cores | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Configurable TDP-up frequency | 1.8 GHz |
| Configurable TDP-up | 25 W |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 2133 MHz |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| 4G standard | LTE |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Miracast | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Thunderbolt ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





