
HP EliteOne 840 23.8 inches G9 i5-14500 16GB 256GB A12HHUT#ABA All-in-One PC
SKU#: A12HHUT#ABA
Availability: In Stock
Condition: New
Brand: HP
Category: Computers & Mobile Devices
Sub Category: Desktop PCs
Weight: 27.5578 lb
Standard ground shipping delivery: 5–8 business days.
$1,280.34
Product Overview
HP EliteOne 840 G9 (A12HHUT#ABA) is an all-in-one PC with an i5-14500 processor, 16 GB DDR5-SDRAM memory and 256 GB SSD storage, a 23.8in 1920 x 1080 pixels display, running Windows 11 Pro. It has a 14-core processor and uses Intel UHD Graphics 770 graphics. HP EliteOne 840 G9 Wolf Pro Security Edition.
Key features
- Processor: i5-14500 (Intel Core i5)
- Cores: 14
- Memory: 16 GB DDR5-SDRAM
- Storage: 256 GB SSD
- Display: 23.8in, 1920 x 1080 pixels
- Graphics: Intel UHD Graphics 770
- Operating system: Windows 11 Pro
- Wi-Fi: Wi-Fi 6E (802.11ax)
Specifications
| HD type | Full HD |
|---|---|
| Colour gamut | 72% |
| Panel type | IPS |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m2 |
| RGB colour space | NTSC |
| Low Blue Light technology | Yes |
| Anti-glare screen | Yes |
| Processor generation | Intel Core i5 (14th gen) |
| Processor cache type | Smart Cache |
| Processor boost frequency | 5 GHz |
| Processor family | Intel Core i5 |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor cache | 24 MB |
| Processor socket | LGA 1700 |
| Processor manufacturer | Intel |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core base frequency | 1.9 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory data transfer rate | 4800 MT/s |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| USB4 Gen 3x2 ports quantity | 1 |
| DisplayPort version | 1.4 |
| Product type | All-in-One PC |
| Product colour | Silver |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus Platinum power supplies available |
| Total carbon footprint (kg of CO2e) | 330 |
| Trusted Platform Module (TPM) | Yes |
| Introduction year | 2024 |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





